2026 · Week 0
FCS Midwest
10
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 10 |
Old Dominion
|
7 | 17 | 10 | 0 | 34 |
MVP
Sidney Mbanasor
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 23 |
| — | Total Offense | 540 |
| — | Total Plays | 85 |
| — | Yards Per Play | 6.4 |
| — | Rushes - Yards - TDs | 44-249-2 |
| — | Yards Per Rush | 5.7 |
| — | Comp - Att - TDs | 26-41-1 |
| — | Yards Per Pass | 7.1 |
| — | Passing Yards | 291 |
| — | 3rd Down Conv. | 9-18 (50%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 51 |
| — | Total Yards | 591 |
| — | Punts - Avg | 5-43.6 |
| — | Penalties - Yards | 6-45 |
| — | T.O.P | 37:45 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. PotterQB | 291 | 1 | 1 | 26 | 41 | 63% | 126.2 | 11.2 | 0 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. RocheHB | 14 | 168 | 0 | 0 | 11 | 138 | 74 | 4 | 12.0 |
| M. JamesHB | 14 | 62 | 1 | 0 | 3 | 31 | 18 | 0 | 4.4 |
| C. JacksonHB | 8 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 1.3 |
| J. PotterQB | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1.1 |
| S. MbanasorWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. JohnsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| S. MbanasorWR | 10 | 90 | 0 | 30 | 13 | 0 | 9.0 |
| T. JohnsonWR | 8 | 88 | 0 | 20 | 16 | 0 | 11.0 |
| K. HarrisWR | 4 | 52 | 0 | 10 | 26 | 0 | 13.0 |
| Z. AgnewWR | 2 | 37 | 0 | 10 | 30 | 0 | 18.5 |
| L. Haughton Jr.TE | 1 | 16 | 1 | 15 | 16 | 0 | 16.0 |
| C. JacksonHB | 1 | 8 | 0 | 6 | 8 | 0 | 8.0 |
| D. RocheHB | 0 | 0 | 0 | 0 | 0 | 0 | — |