2028 Season

Playoff Bracket

12-team field — final
First Round
12 Rutgers 24
5 Utah 48
9 Oklahoma 27
8 Colorado 35
Quarterfinals
5 Utah 35
4 Syracuse 28
8 Colorado 41
1 Baylor 38
Semifinals
5 Utah 39
8 Colorado 37
National Championship
5 Utah 42
National Champion Utah def. Northwestern 42–38
Semifinals
Quarterfinals
3 USC 10
2 Auburn 16
First Round

Polls

2028
  1. 1 Utah 🏆NC 16–1
  2. 2 Northwestern NCL 12–4
  3. 3 Baylor QFLCC 13–1
  4. 4 Florida State SFLCC 15–1
  5. 5 Auburn QFLCC 13–1
  6. 6 Syracuse QFLCC 12–2
  7. 7 Colorado SFL 13–3
  8. 8 USC QFLCC 12–2
  9. 9 Oklahoma FRL 8–5
  10. 10 Rutgers FRL 10–3
  11. 11 Houston FRL 9–5
  12. 12 Kansas 9–5
  13. 13 Louisiana FRL 9–5
  14. 14 Minnesota CC 12–2
  15. 15 West Virginia 9–4
  16. 16 James Madison CC 10–4
  17. 17 Nebraska 9–4
  18. 18 Tulsa 9–5
  19. 19 SMU 10–3
  20. 20 Ole Miss 9–4
  21. 21 Utah State 8–5
  22. 22 Washington 8–5
  23. 23 Wake Forest 9–4
  24. 24 Middle Tennessee 9–4
  25. 25 Clemson 8–5

Season Leaders

2028

Passing Yards of 186

  1. 1 Connor Nevis QB 69397329
  2. 2 Hakeem Oruwariye QB 5936699
  3. 3 Zach Friend QB 57415720
  4. 4 Dylan Raiola QB 56016218
  5. 5 Julian Lewis QB 55755315
  6. 6 Alexander Wren QB 4556343
  7. 7 Clint McClung QB 43962713
  8. 8 Darnell Kelly QB 43563411
  9. 9 Mason Heintschel QB 41863820
  10. 10 Judd Anderson QB 41763412

Rushing Yards of 807

  1. 1 Re'Shaun Sanford I HB 1626116.7
  2. 2 T.J. Mobley HB 1551156.7
  3. 3 Omar Mabson II HB 1545117.2
  4. 4 James Simon HB 1435177.7
  5. 5 Jaylon Coleman HB 142595.7
  6. 6 Marquise Davis HB 140185.6
  7. 7 Jayden Scott HB 137956.3
  8. 8 Dashawn Spinner HB 136775.9
  9. 9 Steven Blanco HB 1340115.2
  10. 10 Jonaz Walton HB 1330145.8

Receiving Yards of 1228

  1. 1 Gatlin Bair WR 20576723
  2. 2 Dakorien Moore WR 187110318
  3. 3 Lyle Newcombe WR 18147512
  4. 4 Travis Smith Jr. WR 17748219
  5. 5 Micahi Danzy WR 17297421
  6. 6 Liam Thorpe WR 15288613
  7. 7 Radarious Jackson WR 15288614
  8. 8 Chase Tyler WR 148410218
  9. 9 Caleb Cunningham WR 14737110
  10. 10 Donovan Hamilton WR 1453769

Tackles of 3052

  1. 1 Jermaine Santana-Diaz SS 13420.5
  2. 2 Syncere Brackett-Lambey MIKE 12841.0
  3. 3 Jj Bush MIKE 123146.0
  4. 4 Kerry Cheeks WILL 12231.5
  5. 5 Devon St. Clair SS 12040.0
  6. 6 Ace Brown MIKE 11951.0
  7. 7 Karl Swayne MIKE 11851.5
  8. 8 Racey Carruthers WILL 11731.5
  9. 9 Garrett Stover MIKE 11651.5
  10. 10 Vito McConnell MIKE 11642.0

Sacks of 3052

  1. 1 Ryan Reese DT 15.52337
  2. 2 Lamarcus Devey DT 13.52142
  3. 3 Carter Buck LE 13.02244
  4. 4 Devon Baxter LE 13.01841
  5. 5 Donta Simpson DT 12.02040
  6. 6 Jackson Blackwell DT 12.01941
  7. 7 Luke Wafle LE 12.01942
  8. 8 Brady Prezlaff WILL 11.02167
  9. 9 Luke Webb RE 11.02037
  10. 10 Mason Mayne DT 11.01635

Interceptions of 3052

  1. 1 Braydon Lee CB 7775
  2. 2 Brody Bond SS 71311
  3. 3 Ladarian Clardy SS 71034
  4. 4 Michael Clayton CB 71247
  5. 5 Brandon Arrington CB 61703
  6. 6 Garrick Dixon CB 6906
  7. 7 Heath Tucker SS 61036
  8. 8 Jaylen Moses SS 6943
  9. 9 Jeron Jones CB 6616
  10. 10 Kasmir Hicks CB 69510