2026 · Week 0
FCS West
3
56
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 3 |
Rutgers
|
0 | 28 | 14 | 14 | 56 |
MVP
Antwan Raymond
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 56 |
| — | First Downs | 17 |
| — | Total Offense | 536 |
| — | Total Plays | 68 |
| — | Yards Per Play | 7.9 |
| — | Rushes - Yards - TDs | 32-292-5 |
| — | Yards Per Rush | 9.1 |
| — | Comp - Att - TDs | 22-36-3 |
| — | Yards Per Pass | 6.8 |
| — | Passing Yards | 244 |
| — | 3rd Down Conv. | 5-12 (42%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 47 |
| — | Total Yards | 583 |
| — | Punts - Avg | 6-52.7 |
| — | Penalties - Yards | 2-10 |
| — | T.O.P | 31:45 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. SuraceQB | 244 | 3 | 0 | 22 | 36 | 61% | 145.5 | 11.1 | 0 | 21 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. RaymondHB | 17 | 173 | 2 | 0 | 6 | 119 | 55 | 4 | 10.2 |
| C. TheveninHB | 5 | 101 | 2 | 0 | 4 | 88 | 50 | 2 | 20.2 |
| A. SuraceQB | 8 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 1.8 |
| J. BenjaminHB | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| B. BlackWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. DuffWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| M. Thomas IIIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| V. Allen IIIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| K. DuffWR | 6 | 69 | 0 | 24 | 21 | 0 | 11.5 |
| V. Allen IIIWR | 6 | 64 | 3 | 16 | 17 | 1 | 10.7 |
| B. BlackWR | 4 | 63 | 0 | 10 | 20 | 0 | 15.8 |
| B. RothhaarTE | 3 | 31 | 0 | 16 | 11 | 1 | 10.3 |
| M. Thomas IIIWR | 1 | 10 | 0 | 3 | 10 | 0 | 10.0 |
| A. RaymondHB | 2 | 7 | 0 | 4 | 4 | 0 | 3.5 |