2026 · Week 1
FCS Southeast
3
54
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 3 |
UCF
|
10 | 24 | 14 | 6 | 54 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 54 |
| — | First Downs | 19 |
| — | Total Offense | 511 |
| — | Total Plays | 74 |
| — | Yards Per Play | 6.9 |
| — | Rushes - Yards - TDs | 44-311-4 |
| — | Yards Per Rush | 7.1 |
| — | Comp - Att - TDs | 19-30-2 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 200 |
| — | 3rd Down Conv. | 6-16 (38%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-2-62% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 31 |
| — | Total Yards | 542 |
| — | Punts - Avg | 3-49.0 |
| — | Penalties - Yards | 4-40 |
| — | T.O.P | 36:08 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Barnett IIIQB | 200 | 2 | 0 | 19 | 30 | 63% | 141.3 | 10.5 | 0 | 22 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. WatsonHB | 15 | 181 | 1 | 0 | 11 | 147 | 47 | 4 | 12.1 |
| L. ChambersHB | 17 | 92 | 2 | 0 | 4 | 51 | 21 | 1 | 5.4 |
| A. Barnett IIIQB | 11 | 35 | 1 | 0 | 2 | 12 | 14 | 0 | 3.2 |
| T. SwintHB | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| D. Thomas Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. BibbsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. BridgewaterWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. CharlesWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. Thomas Jr.WR | 7 | 103 | 0 | 26 | 17 | 0 | 14.7 |
| J. BibbsWR | 5 | 40 | 1 | 7 | 22 | 0 | 8.0 |
| D. WadeTE | 4 | 27 | 1 | 7 | 11 | 1 | 6.8 |
| W. CharlesWR | 2 | 22 | 0 | 4 | 16 | 0 | 11.0 |
| J. BridgewaterWR | 1 | 8 | 0 | 4 | 8 | 0 | 8.0 |
| D. WatsonHB | 0 | 0 | 0 | 0 | 0 | 0 | — |