2026 · Week 1
FCS Southeast
21
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 21 |
Kennesaw State
|
7 | 3 | 7 | 10 | 27 |
MVP
Dylan Gary
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 21 |
| — | Total Offense | 437 |
| — | Total Plays | 82 |
| — | Yards Per Play | 5.3 |
| — | Rushes - Yards - TDs | 39-100-1 |
| — | Yards Per Rush | 2.6 |
| — | Comp - Att - TDs | 24-43-2 |
| — | Yards Per Pass | 7.8 |
| — | Passing Yards | 337 |
| — | 3rd Down Conv. | 6-19 (32%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-2-75% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 31 |
| — | Total Yards | 468 |
| — | Punts - Avg | 9-44.8 |
| — | Penalties - Yards | 8-55 |
| — | T.O.P | 27:04 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. CollinsQB | 337 | 2 | 1 | 24 | 43 | 56% | 132.3 | 14.0 | 0 | 48 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. MorganHB | 26 | 64 | 1 | 0 | 1 | 4 | 7 | 0 | 2.5 |
| R. CollinsQB | 13 | 36 | 0 | 0 | 1 | 18 | 20 | 0 | 2.8 |
| D. GaryWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. RogersWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. DeanWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Z. BookerWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. GaryWR | 10 | 173 | 1 | 69 | 48 | 0 | 17.3 |
| J. RogersWR | 4 | 74 | 0 | 12 | 25 | 0 | 18.5 |
| Z. BookerWR | 3 | 31 | 0 | 7 | 11 | 0 | 10.3 |
| N. DeanWR | 2 | 21 | 0 | 3 | 11 | 0 | 10.5 |
| J. HarroldTE | 3 | 20 | 0 | 6 | 13 | 0 | 6.7 |
| T. MorganHB | 1 | 14 | 1 | 10 | 14 | 0 | 14.0 |
| R. JesiolowskiTE | 1 | 4 | 0 | 2 | 4 | 1 | 4.0 |