2026 · Week 1
FCS West
7
70
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 7 |
Utah
|
14 | 28 | 14 | 14 | 70 |
MVP
Braden Pegan
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 70 |
| — | First Downs | 26 |
| — | Total Offense | 704 |
| — | Total Plays | 48 |
| — | Yards Per Play | 14.7 |
| — | Rushes - Yards - TDs | 27-442-4 |
| — | Yards Per Rush | 16.4 |
| — | Comp - Att - TDs | 11-21-5 |
| — | Yards Per Pass | 12.5 |
| — | Passing Yards | 262 |
| — | 3rd Down Conv. | 7-8 (88%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 121 |
| — | KR Yards | 0 |
| — | Total Yards | 825 |
| — | Punts - Avg | 3-18.3 |
| — | Penalties - Yards | 1-15 |
| — | T.O.P | 16:23 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| D. DampierQB | 262 | 5 | 0 | 11 | 21 | 52% | 235.7 | 23.8 | 1 | 42 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. BrayHB | 10 | 220 | 1 | 0 | 0 | 10 | 44 | 5 | 22.0 |
| W. ParkerHB | 15 | 209 | 3 | 0 | 1 | 24 | 67 | 4 | 13.9 |
| D. DampierQB | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 1 | 6.5 |
| B. PeganWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| C. WhittemoreWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| B. PeganWR | 8 | 205 | 4 | 19 | 42 | 1 | 25.6 |
| C. WhittemoreWR | 1 | 27 | 1 | 20 | 27 | 0 | 27.0 |
| W. ParkerHB | 1 | 16 | 0 | 10 | 16 | 0 | 16.0 |
| D. BrayHB | 1 | 14 | 0 | 10 | 14 | 0 | 14.0 |