2026 · Week 1
FCS Southeast
17
31
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 17 |
Georgia State
|
3 | 6 | 15 | 7 | 31 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 31 |
| — | First Downs | 15 |
| — | Total Offense | 364 |
| — | Total Plays | 68 |
| — | Yards Per Play | 5.4 |
| — | Rushes - Yards - TDs | 31-92-1 |
| — | Yards Per Rush | 3.0 |
| — | Comp - Att - TDs | 23-37-3 |
| — | Yards Per Pass | 7.4 |
| — | Passing Yards | 272 |
| — | 3rd Down Conv. | 8-17 (47%) |
| — | 4th Down Conv. | 3-3 (100%) |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 3-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 73 |
| — | Total Yards | 437 |
| — | Punts - Avg | 4-40.0 |
| — | Penalties - Yards | 6-49 |
| — | T.O.P | 30:14 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PereiraQB | 174 | 3 | 0 | 16 | 25 | 64% | 162.0 | 10.9 | 1 | 28 |
| C. BrownQB | 98 | 0 | 0 | 7 | 12 | 58% | 126.9 | 14.0 | 2 | 19 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. PoeHB | 2 | 49 | 1 | 0 | 4 | 44 | 26 | 2 | 24.5 |
| X. ButlerHB | 17 | 36 | 0 | 1 | 2 | 5 | 6 | 0 | 2.1 |
| C. BrownQB | 7 | 6 | 0 | 0 | 1 | 5 | 10 | 0 | 0.9 |
| A. PereiraQB | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 |
| D. RilesWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Avery Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. WashingtonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. RilesWR | 7 | 98 | 0 | 39 | 28 | 0 | 14.0 |
| D. Avery Jr.WR | 6 | 73 | 2 | 13 | 28 | 0 | 12.2 |
| G. HollierTE | 2 | 34 | 0 | 14 | 19 | 1 | 17.0 |
| X. ButlerHB | 2 | 27 | 0 | 15 | 17 | 0 | 13.5 |
| M. BuronTE | 2 | 17 | 1 | 9 | 11 | 0 | 8.5 |
| K. WashingtonWR | 2 | 12 | 0 | 6 | 9 | 0 | 6.0 |
| O. DupreeWR | 2 | 11 | 0 | 5 | 7 | 0 | 5.5 |