2026 · Week 1
FCS Southeast
6
56
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 6 |
Georgia
|
7 | 21 | 21 | 7 | 56 |
MVP
Gunner Stockton
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 56 |
| — | First Downs | 21 |
| — | Total Offense | 520 |
| — | Total Plays | 64 |
| — | Yards Per Play | 8.1 |
| — | Rushes - Yards - TDs | 40-247-5 |
| — | Yards Per Rush | 6.2 |
| — | Comp - Att - TDs | 19-24-3 |
| — | Yards Per Pass | 11.4 |
| — | Passing Yards | 273 |
| — | 3rd Down Conv. | 9-12 (75%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 6-0-85% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 57 |
| — | Total Yards | 577 |
| — | Punts - Avg | 3-45.3 |
| — | Penalties - Yards | 5-53 |
| — | T.O.P | 33:26 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| G. StocktonQB | 273 | 3 | 0 | 19 | 24 | 79% | 215.9 | 14.4 | 0 | 37 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| N. FrazierHB | 16 | 124 | 1 | 0 | 7 | 75 | 28 | 2 | 7.8 |
| C. BowensHB | 10 | 82 | 2 | 0 | 4 | 46 | 38 | 1 | 8.2 |
| G. StocktonQB | 6 | 19 | 1 | 0 | 2 | 8 | 9 | 0 | 3.2 |
| D. Phillips Jr.HB | 6 | 18 | 0 | 0 | 2 | 5 | 8 | 0 | 3.0 |
| D. DowdellHB | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| C. WileyWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| I. CaniunWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. HumphreysWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. WileyWR | 6 | 85 | 1 | 54 | 37 | 0 | 14.2 |
| L. LuckieTE | 4 | 76 | 1 | 35 | 34 | 0 | 19.0 |
| L. HumphreysWR | 3 | 50 | 1 | 8 | 23 | 0 | 16.7 |
| I. CaniunWR | 2 | 21 | 0 | 10 | 12 | 0 | 10.5 |
| N. FrazierHB | 1 | 15 | 0 | 17 | 15 | 0 | 15.0 |
| C. BowensHB | 1 | 11 | 0 | 3 | 11 | 0 | 11.0 |
| D. Phillips Jr.HB | 1 | 9 | 0 | 8 | 9 | 0 | 9.0 |
| K. ProthroTE | 1 | 6 | 0 | 3 | 6 | 0 | 6.0 |