2026 · Week 1
FCS Northwest
3
49
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 3 |
Ole Miss
|
7 | 21 | 7 | 14 | 49 |
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 49 |
| — | First Downs | 22 |
| — | Total Offense | 580 |
| — | Total Plays | 71 |
| — | Yards Per Play | 8.2 |
| — | Rushes - Yards - TDs | 31-319-4 |
| — | Yards Per Rush | 10.3 |
| — | Comp - Att - TDs | 23-40-3 |
| — | Yards Per Pass | 6.5 |
| — | Passing Yards | 261 |
| — | 3rd Down Conv. | 9-14 (64%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-0-71% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 24 |
| — | Total Yards | 604 |
| — | Punts - Avg | 3-53.3 |
| — | Penalties - Yards | 5-50 |
| — | T.O.P | 33:16 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. ChamblissQB | 261 | 3 | 0 | 23 | 40 | 58% | 137.0 | 11.3 | 0 | 22 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. ChamblissQB | 10 | 164 | 3 | 0 | 10 | 136 | 59 | 2 | 16.4 |
| K. LacyHB | 11 | 102 | 0 | 0 | 7 | 60 | 30 | 2 | 9.3 |
| M. SandersonHB | 8 | 38 | 1 | 0 | 2 | 17 | 21 | 1 | 4.8 |
| J. LindseyHB | 2 | 15 | 0 | 0 | 2 | 12 | 14 | 0 | 7.5 |
| D. Gill Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. AlexanderWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| H. FieldsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Cook IIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. Cook IIWR | 7 | 73 | 0 | 27 | 16 | 0 | 10.4 |
| D. Gill Jr.WR | 4 | 54 | 0 | 18 | 17 | 0 | 13.5 |
| L. HaszTE | 3 | 44 | 1 | 37 | 22 | 0 | 14.7 |
| D. AlexanderWR | 4 | 39 | 1 | 14 | 16 | 0 | 9.8 |
| K. LacyHB | 3 | 33 | 1 | 20 | 22 | 0 | 11.0 |
| H. FieldsWR | 2 | 18 | 0 | 5 | 12 | 0 | 9.0 |
| M. SandersonHB | 0 | 0 | 0 | 0 | 0 | 0 | — |