2026 · Week 1
FCS Southeast
10
29
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 10 |
South Alabama
|
14 | 3 | 3 | 9 | 29 |
MVP
Anthony Eager
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 29 |
| — | First Downs | 15 |
| — | Total Offense | 380 |
| — | Total Plays | 68 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 32-116-2 |
| — | Yards Per Rush | 3.6 |
| — | Comp - Att - TDs | 20-36-1 |
| — | Yards Per Pass | 7.3 |
| — | Passing Yards | 264 |
| — | 3rd Down Conv. | 5-15 (33%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 2-3-83% |
| — | Turnovers | 2 |
| — | Fumble Lost | 1 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 63 |
| — | Total Yards | 443 |
| — | Punts - Avg | 5-43.8 |
| — | Penalties - Yards | 5-40 |
| — | T.O.P | 31:25 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| B. DavenportQB | 264 | 1 | 1 | 20 | 36 | 56% | 120.7 | 13.2 | 2 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. PhillipsHB | 13 | 79 | 0 | 0 | 3 | 45 | 47 | 1 | 6.1 |
| P. MartinHB | 4 | 19 | 1 | 0 | 1 | 7 | 10 | 0 | 4.8 |
| W. MaloneHB | 2 | 14 | 1 | 0 | 1 | 9 | 12 | 0 | 7.0 |
| B. DavenportQB | 13 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 |
| A. EagerWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| B. JenkinsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. WoodsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. EagerWR | 7 | 116 | 0 | 26 | 24 | 0 | 16.6 |
| E. HunterTE | 4 | 54 | 0 | 20 | 16 | 0 | 13.5 |
| M. WoodsWR | 4 | 53 | 0 | 8 | 16 | 0 | 13.3 |
| K. PhillipsHB | 3 | 22 | 0 | 10 | 13 | 0 | 7.3 |
| B. JenkinsWR | 2 | 19 | 1 | 5 | 11 | 0 | 9.5 |
| P. MartinHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. MaloneHB | 0 | 0 | 0 | 0 | 0 | 0 | — |