2026 · Week 1
FCS East
14
49
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 14 |
Temple
|
7 | 7 | 14 | 21 | 49 |
MVP
Ajani Sheppard
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 49 |
| — | First Downs | 20 |
| — | Total Offense | 546 |
| — | Total Plays | 71 |
| — | Yards Per Play | 7.7 |
| — | Rushes - Yards - TDs | 38-266-3 |
| — | Yards Per Rush | 7.0 |
| — | Comp - Att - TDs | 23-33-4 |
| — | Yards Per Pass | 8.5 |
| — | Passing Yards | 280 |
| — | 3rd Down Conv. | 8-13 (62%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-0-71% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 64 |
| — | Total Yards | 610 |
| — | Punts - Avg | 3-32.3 |
| — | Penalties - Yards | 5-43 |
| — | T.O.P | 34:44 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. SheppardQB | 280 | 4 | 1 | 23 | 33 | 70% | 174.9 | 12.2 | 0 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| H. SmithHB | 13 | 119 | 1 | 0 | 8 | 90 | 26 | 3 | 9.2 |
| A. SheppardQB | 15 | 92 | 1 | 0 | 4 | 56 | 53 | 1 | 6.1 |
| S. Brown VHB | 8 | 51 | 1 | 0 | 3 | 32 | 25 | 1 | 6.4 |
| K. MasonHB | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| C. ChaseWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. BermudezWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. HardyWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. BermudezWR | 7 | 99 | 1 | 27 | 23 | 1 | 14.1 |
| C. ChaseWR | 8 | 96 | 3 | 11 | 24 | 0 | 12.0 |
| P. ClarkeTE | 6 | 62 | 0 | 30 | 20 | 0 | 10.3 |
| R. HardyWR | 1 | 17 | 0 | 6 | 17 | 0 | 17.0 |
| H. SmithHB | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| S. Brown VHB | 0 | 0 | 0 | 0 | 0 | 0 | — |