2026 · Week 1
FCS East
6
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 6 |
Army
|
0 | 10 | 21 | 7 | 38 |
MVP
Cale Hellums
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 17 |
| — | Total Offense | 471 |
| — | Total Plays | 72 |
| — | Yards Per Play | 6.5 |
| — | Rushes - Yards - TDs | 62-417-5 |
| — | Yards Per Rush | 6.7 |
| — | Comp - Att - TDs | 6-10-0 |
| — | Yards Per Pass | 5.4 |
| — | Passing Yards | 54 |
| — | 3rd Down Conv. | 8-16 (50%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 471 |
| — | Punts - Avg | 4-44.8 |
| — | Penalties - Yards | 6-32 |
| — | T.O.P | 37:26 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. HellumsQB | 54 | 0 | 0 | 6 | 10 | 60% | 105.3 | 9.0 | 0 | 20 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. NwawuiheHB | 16 | 123 | 0 | 0 | 6 | 86 | 22 | 1 | 7.7 |
| C. HellumsQB | 14 | 108 | 2 | 0 | 4 | 62 | 67 | 1 | 7.7 |
| A. SelfHB | 11 | 105 | 2 | 0 | 5 | 84 | 48 | 2 | 9.5 |
| J. RendinaFB | 15 | 77 | 0 | 0 | 6 | 41 | 19 | 0 | 5.1 |
| S. HowardHB | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.7 |
| T. OlawoleWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| G. NwawuiheHB | 1 | 20 | 0 | 2 | 20 | 0 | 20.0 |
| T. OlawoleWR | 2 | 20 | 0 | 4 | 11 | 0 | 10.0 |
| J. RendinaFB | 2 | 10 | 0 | 5 | 8 | 0 | 5.0 |
| P. PoloskeyTE | 1 | 4 | 0 | 1 | 4 | 0 | 4.0 |