2026 · Week 1
FCS Midwest
29
52
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 29 |
UTSA
|
10 | 13 | 15 | 14 | 52 |
MVP
David Amador II
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 52 |
| — | First Downs | 29 |
| — | Total Offense | 623 |
| — | Total Plays | 84 |
| — | Yards Per Play | 7.4 |
| — | Rushes - Yards - TDs | 31-144-5 |
| — | Yards Per Rush | 4.6 |
| — | Comp - Att - TDs | 39-53-1 |
| — | Yards Per Pass | 9.0 |
| — | Passing Yards | 479 |
| — | 3rd Down Conv. | 8-14 (57%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 3-3-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 19 |
| — | Total Yards | 742 |
| — | Punts - Avg | 2-36.5 |
| — | Penalties - Yards | 3-25 |
| — | T.O.P | 39:01 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| O. McCownQB | 479 | 1 | 0 | 39 | 53 | 74% | 155.7 | 12.3 | 4 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| W. Henderson IIHB | 15 | 120 | 2 | 0 | 5 | 77 | 41 | 2 | 8.0 |
| B. High Jr.HB | 7 | 21 | 3 | 0 | 2 | 6 | 8 | 0 | 3.0 |
| O. McCownQB | 9 | 3 | 0 | 0 | 2 | 22 | 25 | 1 | 0.3 |
| D. Amador IIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. HardyWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. WestWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. Amador IIWR | 15 | 192 | 0 | 57 | 27 | 0 | 12.8 |
| A. WilsonWR | 6 | 87 | 0 | 20 | 19 | 1 | 14.5 |
| J. HardyWR | 6 | 80 | 1 | 18 | 25 | 0 | 13.3 |
| M. CampbellTE | 7 | 73 | 0 | 26 | 20 | 0 | 10.4 |
| T. WestWR | 2 | 17 | 0 | 7 | 11 | 0 | 8.5 |
| W. Henderson IIHB | 1 | 14 | 0 | 10 | 14 | 0 | 14.0 |
| B. High Jr.HB | 1 | 10 | 0 | 8 | 10 | 0 | 10.0 |
| T. RupeTE | 1 | 6 | 0 | 2 | 6 | 0 | 6.0 |