2026 · Week 1
FCS Southeast
17
43
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 17 |
Georgia Southern
|
0 | 14 | 13 | 16 | 43 |
MVP
Max Johnson
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 43 |
| — | First Downs | 14 |
| — | Total Offense | 486 |
| — | Total Plays | 66 |
| — | Yards Per Play | 7.4 |
| — | Rushes - Yards - TDs | 28-135-2 |
| — | Yards Per Rush | 4.8 |
| — | Comp - Att - TDs | 21-38-3 |
| — | Yards Per Pass | 9.2 |
| — | Passing Yards | 351 |
| — | 3rd Down Conv. | 7-15 (47%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 1-3-80% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 61 |
| — | Total Yards | 547 |
| — | Punts - Avg | 3-42.0 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 28:21 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. JohnsonQB | 351 | 3 | 0 | 21 | 38 | 55% | 158.9 | 16.7 | 0 | 45 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. MbadingaHB | 15 | 82 | 0 | 1 | 4 | 52 | 25 | 1 | 5.5 |
| M. JohnsonQB | 9 | 45 | 1 | 0 | 3 | 32 | 35 | 1 | 5.0 |
| T. GibbsHB | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2.3 |
| J. SamuelHB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| J. DallasWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. MikellWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| T. BradshawWR | 9 | 162 | 1 | 48 | 32 | 0 | 18.0 |
| J. DallasWR | 6 | 74 | 0 | 19 | 27 | 0 | 12.3 |
| K. MikellWR | 1 | 45 | 1 | 42 | 45 | 0 | 45.0 |
| D. MbadingaHB | 3 | 43 | 1 | 29 | 19 | 0 | 14.3 |
| R. HelmsTE | 2 | 27 | 0 | 6 | 22 | 0 | 13.5 |
| T. GibbsHB | 0 | 0 | 0 | 0 | 0 | 0 | — |