2026 · Week 1
FCS Southeast
13
24
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 13 |
Louisiana
|
7 | 0 | 3 | 14 | 24 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 24 |
| — | First Downs | 12 |
| — | Total Offense | 338 |
| — | Total Plays | 57 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 33-196-2 |
| — | Yards Per Rush | 5.9 |
| — | Comp - Att - TDs | 10-24-1 |
| — | Yards Per Pass | 5.9 |
| — | Passing Yards | 142 |
| — | 3rd Down Conv. | 5-15 (33%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 0-0-0% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 20 |
| — | Total Yards | 358 |
| — | Punts - Avg | 9-41.2 |
| — | Penalties - Yards | 4-30 |
| — | T.O.P | 26:25 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| L. WinfieldQB | 142 | 1 | 0 | 10 | 24 | 42% | 105.1 | 14.2 | 1 | 26 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| L. Griffin-PalmoreHB | 12 | 104 | 0 | 0 | 5 | 65 | 47 | 1 | 8.7 |
| A. RockwellHB | 6 | 42 | 1 | 0 | 3 | 29 | 27 | 1 | 7.0 |
| L. WinfieldQB | 8 | 34 | 1 | 0 | 3 | 25 | 27 | 1 | 4.3 |
| A. ReaganHB | 7 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 2.3 |
| J. JohnsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Sampson Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. JohnsonWR | 4 | 70 | 0 | 13 | 26 | 1 | 17.5 |
| L. Griffin-PalmoreHB | 2 | 33 | 1 | 20 | 18 | 0 | 16.5 |
| S. Sampson Jr.WR | 1 | 15 | 0 | 6 | 15 | 0 | 15.0 |
| C. JensenTE | 1 | 11 | 0 | 2 | 11 | 0 | 11.0 |
| K. MackintrushTE | 1 | 11 | 0 | 7 | 11 | 0 | 11.0 |
| A. ReaganHB | 1 | 2 | 0 | 1 | 2 | 0 | 2.0 |
| A. RockwellHB | 0 | 0 | 0 | 0 | 0 | 0 | — |