2026 · Week 1
FCS Southeast
21
62
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 21 |
NC State
|
14 | 21 | 7 | 20 | 62 |
MVP
CJ Bailey
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 62 |
| — | First Downs | 27 |
| — | Total Offense | 637 |
| — | Total Plays | 74 |
| — | Yards Per Play | 8.6 |
| — | Rushes - Yards - TDs | 27-227-5 |
| — | Yards Per Rush | 8.4 |
| — | Comp - Att - TDs | 33-47-4 |
| — | Yards Per Pass | 8.7 |
| — | Passing Yards | 410 |
| — | 3rd Down Conv. | 8-11 (73%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-50% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 131 |
| — | Total Yards | 768 |
| — | Punts - Avg | 2-56.0 |
| — | Penalties - Yards | 4-25 |
| — | T.O.P | 31:22 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. BaileyQB | 410 | 4 | 0 | 33 | 47 | 70% | 171.5 | 12.4 | 1 | 26 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. ScottHB | 14 | 143 | 2 | 1 | 7 | 103 | 42 | 2 | 10.2 |
| C. BaileyQB | 9 | 76 | 2 | 0 | 3 | 55 | 56 | 1 | 8.4 |
| D. GauseHB | 3 | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 2.3 |
| X. WinfreyHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| J. TraderWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. JacksonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| V. SnowWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| V. PloogTE | 9 | 110 | 2 | 42 | 20 | 0 | 12.2 |
| K. JacksonWR | 5 | 96 | 0 | 18 | 26 | 0 | 19.2 |
| V. SnowWR | 8 | 79 | 0 | 30 | 14 | 0 | 9.9 |
| J. TraderWR | 5 | 75 | 1 | 15 | 26 | 0 | 15.0 |
| J. ScottHB | 4 | 32 | 0 | 21 | 14 | 0 | 8.0 |
| D. GauseHB | 1 | 11 | 1 | 3 | 11 | 0 | 11.0 |
| P. DouglasTE | 1 | 7 | 0 | 4 | 7 | 0 | 7.0 |
| X. WinfreyHB | 0 | 0 | 0 | 0 | 0 | 0 | — |