2026 · Week 1
FCS Midwest
0
58
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 0 |
Miami
|
14 | 16 | 14 | 14 | 58 |
MVP
Charmar Brown
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 58 |
| — | First Downs | 25 |
| — | Total Offense | 566 |
| — | Total Plays | 87 |
| — | Yards Per Play | 6.5 |
| — | Rushes - Yards - TDs | 48-242-5 |
| — | Yards Per Rush | 5.0 |
| — | Comp - Att - TDs | 27-39-2 |
| — | Yards Per Pass | 8.3 |
| — | Passing Yards | 324 |
| — | 3rd Down Conv. | 12-18 (67%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-83% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 36 |
| — | Total Yards | 602 |
| — | Punts - Avg | 2-59.0 |
| — | Penalties - Yards | 8-55 |
| — | T.O.P | 41:36 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MensahQB | 324 | 2 | 0 | 27 | 39 | 69% | 155.9 | 12.0 | 1 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. Fletcher Jr.HB | 18 | 124 | 1 | 0 | 5 | 69 | 46 | 2 | 6.9 |
| G. Pringle Jr.HB | 7 | 57 | 0 | 0 | 3 | 39 | 34 | 1 | 8.1 |
| C. BrownHB | 12 | 47 | 4 | 0 | 1 | 20 | 25 | 1 | 3.9 |
| D. MensahQB | 11 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1.3 |
| C. VaughnWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| M. ToneyWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| V. JacobsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. VaughnWR | 7 | 99 | 1 | 36 | 29 | 1 | 14.1 |
| E. LoftonTE | 6 | 80 | 0 | 31 | 18 | 0 | 13.3 |
| M. ToneyWR | 4 | 49 | 0 | 13 | 19 | 0 | 12.3 |
| C. BarkateWR | 3 | 46 | 0 | 12 | 21 | 0 | 15.3 |
| M. Fletcher Jr.HB | 4 | 22 | 1 | 7 | 9 | 0 | 5.5 |
| C. BrownHB | 1 | 15 | 0 | 14 | 15 | 0 | 15.0 |
| V. JacobsWR | 1 | 9 | 0 | 6 | 9 | 0 | 9.0 |
| L. GilbertTE | 1 | 4 | 0 | 0 | 4 | 0 | 4.0 |