2026 · Week 1
FCS East
3
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 3 |
Old Dominion
|
7 | 10 | 7 | 10 | 34 |
MVP
TJ Johnson
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 11 |
| — | Total Offense | 385 |
| — | Total Plays | 65 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 34-135-0 |
| — | Yards Per Rush | 4.0 |
| — | Comp - Att - TDs | 17-31-4 |
| — | Yards Per Pass | 8.1 |
| — | Passing Yards | 250 |
| — | 3rd Down Conv. | 5-17 (29%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 0-2-50% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 24 |
| — | Total Yards | 409 |
| — | Punts - Avg | 9-45.6 |
| — | Penalties - Yards | 7-55 |
| — | T.O.P | 25:19 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. PotterQB | 250 | 4 | 0 | 17 | 31 | 55% | 165.1 | 14.7 | 0 | 41 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. RocheHB | 17 | 102 | 0 | 0 | 5 | 64 | 38 | 1 | 6.0 |
| M. JamesHB | 9 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 2.6 |
| C. JacksonHB | 5 | 7 | 0 | 0 | 1 | 4 | 6 | 0 | 1.4 |
| G. BurnettHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| J. PotterQB | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 |
| S. MbanasorWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. JohnsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| T. JohnsonWR | 6 | 119 | 2 | 56 | 41 | 0 | 19.8 |
| K. HarrisWR | 3 | 52 | 1 | 12 | 29 | 0 | 17.3 |
| S. MbanasorWR | 5 | 42 | 0 | 15 | 12 | 0 | 8.4 |
| Z. AgnewWR | 1 | 24 | 1 | 0 | 24 | 0 | 24.0 |
| M. JamesHB | 1 | 10 | 0 | 9 | 10 | 0 | 10.0 |
| C. WarrenTE | 1 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| D. RocheHB | 0 | 0 | 0 | 0 | 0 | 0 | — |