2026 · Week 1
FCS Midwest
20
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 20 |
Arizona
|
7 | 3 | 3 | 21 | 34 |
MVP
Dj Jordan
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 22 |
| — | Total Offense | 500 |
| — | Total Plays | 77 |
| — | Yards Per Play | 6.5 |
| — | Rushes - Yards - TDs | 40-216-2 |
| — | Yards Per Rush | 5.4 |
| — | Comp - Att - TDs | 23-37-2 |
| — | Yards Per Pass | 7.7 |
| — | Passing Yards | 284 |
| — | 3rd Down Conv. | 2-14 (14%) |
| — | 4th Down Conv. | 2-3 (67%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-2-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 75 |
| — | Total Yards | 575 |
| — | Punts - Avg | 7-43.3 |
| — | Penalties - Yards | 5-40 |
| — | T.O.P | 38:19 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| N. FifitaQB | 284 | 2 | 0 | 23 | 37 | 62% | 144.4 | 12.3 | 0 | 42 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Q. CraigHB | 13 | 118 | 0 | 0 | 7 | 89 | 28 | 3 | 9.1 |
| K. ReescanoHB | 15 | 62 | 1 | 0 | 2 | 29 | 18 | 0 | 4.1 |
| A. RobertsHB | 3 | 25 | 1 | 0 | 2 | 15 | 13 | 0 | 8.3 |
| N. FifitaQB | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1.3 |
| C. Warren llHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| D. JordanWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Gallagher IIIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. SpiveyWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. JordanWR | 6 | 121 | 1 | 53 | 42 | 0 | 20.2 |
| T. SpiveyWR | 6 | 65 | 0 | 15 | 14 | 0 | 10.8 |
| R. Gallagher IIIWR | 4 | 55 | 0 | 16 | 20 | 0 | 13.8 |
| C. RuskTE | 4 | 22 | 0 | 11 | 8 | 0 | 5.5 |
| K. ReescanoHB | 2 | 14 | 0 | 10 | 11 | 0 | 7.0 |
| A. BanTE | 1 | 7 | 1 | 4 | 7 | 0 | 7.0 |
| A. RobertsHB | 0 | 0 | 0 | 0 | 0 | 0 | — |