2026 · Week 1
FCS Midwest
10
52
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 10 |
Kansas State
|
10 | 21 | 7 | 14 | 52 |
MVP
Avery Johnson
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 52 |
| — | First Downs | 16 |
| — | Total Offense | 550 |
| — | Total Plays | 62 |
| — | Yards Per Play | 8.9 |
| — | Rushes - Yards - TDs | 39-346-5 |
| — | Yards Per Rush | 8.9 |
| — | Comp - Att - TDs | 14-23-2 |
| — | Yards Per Pass | 8.9 |
| — | Passing Yards | 204 |
| — | 3rd Down Conv. | 7-12 (58%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 20 |
| — | Total Yards | 570 |
| — | Punts - Avg | 3-43.0 |
| — | Penalties - Yards | 5-40 |
| — | T.O.P | 32:23 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. JohnsonQB | 204 | 2 | 0 | 14 | 23 | 61% | 164.0 | 14.6 | 0 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. JacksonHB | 15 | 137 | 2 | 0 | 8 | 95 | 27 | 4 | 9.1 |
| A. JohnsonQB | 11 | 135 | 2 | 0 | 7 | 110 | 60 | 2 | 12.3 |
| R. Fields Jr.HB | 7 | 41 | 1 | 0 | 3 | 30 | 22 | 1 | 5.9 |
| J. HarrisHB | 6 | 33 | 0 | 0 | 1 | 17 | 19 | 0 | 5.5 |
| B. WhiteWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. TibbsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. TibbsWR | 5 | 74 | 1 | 11 | 19 | 0 | 14.8 |
| G. OakleyTE | 2 | 31 | 0 | 9 | 22 | 0 | 15.5 |
| B. WhiteWR | 4 | 30 | 0 | 8 | 10 | 0 | 7.5 |
| L. CureTE | 1 | 30 | 0 | 12 | 30 | 0 | 30.0 |
| R. Fields Jr.HB | 1 | 20 | 1 | 12 | 20 | 0 | 20.0 |
| J. JacksonHB | 1 | 19 | 0 | 11 | 19 | 0 | 19.0 |
| J. HarrisHB | 0 | 0 | 0 | 0 | 0 | 0 | — |