2026 · Week 1
FCS Midwest
3
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 3 |
Texas Tech
|
7 | 7 | 7 | 14 | 35 |
MVP
J'koby Williams
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 35 |
| — | First Downs | 18 |
| — | Total Offense | 414 |
| — | Total Plays | 48 |
| — | Yards Per Play | 8.6 |
| — | Rushes - Yards - TDs | 25-238-3 |
| — | Yards Per Rush | 9.5 |
| — | Comp - Att - TDs | 11-23-2 |
| — | Yards Per Pass | 7.7 |
| — | Passing Yards | 176 |
| — | 3rd Down Conv. | 4-8 (50%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-100% |
| — | Turnovers | 2 |
| — | Fumble Lost | 1 |
| — | Interceptions | 1 |
| — | PR Yards | 46 |
| — | KR Yards | 17 |
| — | Total Yards | 477 |
| — | Punts - Avg | 3-47.3 |
| — | Penalties - Yards | 0-0 |
| — | T.O.P | 16:45 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| W. HammondQB | 134 | 2 | 1 | 8 | 17 | 47% | 140.3 | 16.8 | 1 | 50 |
| K. FrancisQB | 42 | 0 | 0 | 3 | 6 | 50% | 108.7 | 14.0 | 1 | 21 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Q. JoynerHB | 12 | 96 | 1 | 0 | 0 | 19 | 18 | 0 | 8.0 |
| J. WilliamsHB | 3 | 89 | 1 | 0 | 0 | 5 | 70 | 1 | 29.7 |
| W. HammondQB | 4 | 41 | 0 | 1 | 0 | 1 | 32 | 2 | 10.3 |
| C. DickeyHB | 5 | 17 | 1 | 0 | 0 | 6 | 7 | 0 | 3.4 |
| D. Lee Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. JohnsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. SimmonsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. FrancisQB | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | -5.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. SimmonsWR | 2 | 72 | 1 | 47 | 50 | 0 | 36.0 |
| K. JohnsonWR | 2 | 42 | 0 | 6 | 21 | 0 | 21.0 |
| T. Carter Jr.TE | 4 | 34 | 1 | 4 | 16 | 0 | 8.5 |
| C. DickeyHB | 2 | 23 | 0 | 33 | 15 | 0 | 11.5 |
| J. WilliamsHB | 1 | 5 | 0 | 3 | 5 | 0 | 5.0 |
| D. Lee Jr.WR | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Q. JoynerHB | 0 | 0 | 0 | 0 | 0 | 0 | — |