2026 · Week 1
FCS Midwest
10
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 10 |
Bowling Green
|
10 | 14 | 7 | 7 | 38 |
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 19 |
| — | Total Offense | 439 |
| — | Total Plays | 82 |
| — | Yards Per Play | 5.4 |
| — | Rushes - Yards - TDs | 46-268-3 |
| — | Yards Per Rush | 5.8 |
| — | Comp - Att - TDs | 16-36-2 |
| — | Yards Per Pass | 4.8 |
| — | Passing Yards | 171 |
| — | 3rd Down Conv. | 4-17 (24%) |
| — | 4th Down Conv. | 3-5 (60%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-42% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 439 |
| — | Punts - Avg | 5-37.2 |
| — | Penalties - Yards | 5-38 |
| — | T.O.P | 38:18 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. NovosadQB | 171 | 2 | 0 | 16 | 36 | 44% | 102.6 | 10.7 | 1 | 33 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. BaldwinHB | 14 | 125 | 2 | 0 | 6 | 95 | 22 | 3 | 8.9 |
| A. DendyHB | 18 | 88 | 1 | 0 | 5 | 47 | 18 | 0 | 4.9 |
| N. AmachreeHB | 8 | 55 | 0 | 0 | 2 | 39 | 28 | 1 | 6.9 |
| A. NovosadQB | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| B. RidleyWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. SimmsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| B. CleaverTE | 3 | 55 | 0 | 15 | 21 | 0 | 18.3 |
| N. AmachreeHB | 4 | 48 | 1 | 20 | 33 | 0 | 12.0 |
| D. SimmsWR | 6 | 41 | 1 | 23 | 11 | 0 | 6.8 |
| B. RidleyWR | 3 | 27 | 0 | 10 | 14 | 0 | 9.0 |