2026 · Week 1
FCS Midwest
14
26
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 14 |
Northern Illinois
|
10 | 10 | 0 | 6 | 26 |
MVP
Jalen Macon
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 26 |
| — | First Downs | 16 |
| — | Total Offense | 438 |
| — | Total Plays | 78 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 51-223-2 |
| — | Yards Per Rush | 4.4 |
| — | Comp - Att - TDs | 16-27-0 |
| — | Yards Per Pass | 8.0 |
| — | Passing Yards | 215 |
| — | 3rd Down Conv. | 6-20 (30%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 0-2-50% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 438 |
| — | Punts - Avg | 7-49.6 |
| — | Penalties - Yards | 7-50 |
| — | T.O.P | 38:55 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MaconQB | 215 | 0 | 0 | 16 | 27 | 59% | 126.1 | 13.4 | 0 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. Johnson Jr.HB | 20 | 112 | 0 | 1 | 4 | 63 | 41 | 2 | 5.6 |
| E. TafoyaHB | 16 | 49 | 1 | 0 | 1 | 22 | 23 | 1 | 3.1 |
| J. MaconQB | 9 | 47 | 1 | 0 | 4 | 31 | 34 | 1 | 5.2 |
| E. PorterHB | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 2.3 |
| D. RogersWR | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| C. ThompsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. BryantWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. ThompsonWR | 4 | 96 | 0 | 16 | 29 | 0 | 24.0 |
| J. FowlerTE | 5 | 54 | 0 | 16 | 17 | 0 | 10.8 |
| D. RogersWR | 3 | 29 | 0 | 10 | 14 | 0 | 9.7 |
| T. Johnson Jr.HB | 2 | 19 | 0 | 17 | 13 | 0 | 9.5 |
| C. HaackTE | 1 | 10 | 0 | 6 | 10 | 0 | 10.0 |
| L. BryantWR | 1 | 7 | 0 | 5 | 7 | 0 | 7.0 |
| E. TafoyaHB | 0 | 0 | 0 | 0 | 0 | 1 | — |