2026 · Week 1
FCS West
7
41
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 7 |
San Diego State
|
14 | 10 | 3 | 14 | 41 |
MVP
Jayden Denegal
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 41 |
| — | First Downs | 24 |
| — | Total Offense | 492 |
| — | Total Plays | 83 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 42-198-4 |
| — | Yards Per Rush | 4.7 |
| — | Comp - Att - TDs | 24-41-1 |
| — | Yards Per Pass | 7.2 |
| — | Passing Yards | 294 |
| — | 3rd Down Conv. | 13-20 (65%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 492 |
| — | Punts - Avg | 4-47.3 |
| — | Penalties - Yards | 4-30 |
| — | T.O.P | 40:14 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. DenegalQB | 294 | 1 | 0 | 24 | 41 | 58% | 126.8 | 12.3 | 2 | 31 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| L. SuttonHB | 12 | 71 | 1 | 0 | 3 | 43 | 43 | 1 | 5.9 |
| J. DenegalQB | 9 | 69 | 1 | 0 | 5 | 69 | 71 | 1 | 7.7 |
| C. WashingtonHB | 12 | 41 | 1 | 0 | 1 | 9 | 10 | 0 | 3.4 |
| S. WestmorelandHB | 6 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1.8 |
| J. KinnardHB | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| D. BrownWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. BostickWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. NapierWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. LoweWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. AcevedoWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. BostickWR | 10 | 117 | 0 | 28 | 25 | 0 | 11.7 |
| J. NapierWR | 6 | 57 | 0 | 13 | 15 | 0 | 9.5 |
| K. SheffieldTE | 3 | 51 | 0 | 16 | 31 | 0 | 17.0 |
| D. BrownWR | 3 | 26 | 1 | 10 | 14 | 0 | 8.7 |
| J. LoweWR | 1 | 26 | 0 | 2 | 26 | 0 | 26.0 |
| N. AcevedoWR | 1 | 17 | 0 | 5 | 17 | 0 | 17.0 |
| C. WashingtonHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. SuttonHB | 0 | 0 | 0 | 0 | 0 | 0 | — |