2026 · Week 2
FCS Midwest
20
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 20 |
Kansas
|
7 | 3 | 10 | 7 | 27 |
MVP
Isaiah Marshall
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 19 |
| — | Total Offense | 478 |
| — | Total Plays | 76 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 44-230-2 |
| — | Yards Per Rush | 5.2 |
| — | Comp - Att - TDs | 19-32-1 |
| — | Yards Per Pass | 7.8 |
| — | Passing Yards | 248 |
| — | 3rd Down Conv. | 8-16 (50%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 58 |
| — | Total Yards | 536 |
| — | Punts - Avg | 4-42.3 |
| — | Penalties - Yards | 8-45 |
| — | T.O.P | 36:02 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| I. MarshallQB | 248 | 1 | 0 | 19 | 32 | 59% | 134.7 | 13.1 | 1 | 23 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. EdwardsHB | 20 | 121 | 0 | 0 | 5 | 75 | 28 | 2 | 6.1 |
| Y. WillisHB | 8 | 48 | 0 | 0 | 1 | 26 | 29 | 1 | 6.0 |
| J. ThurmanHB | 3 | 36 | 0 | 0 | 2 | 31 | 33 | 1 | 12.0 |
| I. MarshallQB | 13 | 25 | 2 | 0 | 1 | 13 | 14 | 0 | 1.9 |
| C. PickettWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. CoxWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. McMillanWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. PickettWR | 8 | 116 | 1 | 24 | 22 | 0 | 14.5 |
| N. CoxWR | 2 | 37 | 0 | 9 | 23 | 0 | 18.5 |
| N. McMillanWR | 3 | 30 | 0 | 7 | 13 | 0 | 10.0 |
| C. BruhnTE | 2 | 29 | 0 | 12 | 15 | 0 | 14.5 |
| L. CureTE | 2 | 27 | 0 | 13 | 14 | 0 | 13.5 |
| D. EdwardsHB | 2 | 9 | 0 | 7 | 5 | 0 | 4.5 |
| Y. WillisHB | 0 | 0 | 0 | 0 | 0 | 0 | — |