2026 · Week 2
FCS East
3
48
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 3 |
Rutgers
|
0 | 24 | 10 | 14 | 48 |
MVP
Antwan Raymond
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 48 |
| — | First Downs | 17 |
| — | Total Offense | 389 |
| — | Total Plays | 73 |
| — | Yards Per Play | 5.3 |
| — | Rushes - Yards - TDs | 37-177-5 |
| — | Yards Per Rush | 4.8 |
| — | Comp - Att - TDs | 17-36-1 |
| — | Yards Per Pass | 5.9 |
| — | Passing Yards | 212 |
| — | 3rd Down Conv. | 4-15 (27%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-2-85% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 389 |
| — | Punts - Avg | 6-42.8 |
| — | Penalties - Yards | 3-15 |
| — | T.O.P | 31:45 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. SuraceQB | 212 | 1 | 0 | 17 | 36 | 47% | 105.8 | 12.5 | 1 | 19 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. RaymondHB | 19 | 103 | 3 | 0 | 4 | 50 | 34 | 1 | 5.4 |
| C. TheveninHB | 9 | 55 | 0 | 0 | 2 | 29 | 30 | 1 | 6.1 |
| J. BenjaminHB | 1 | 23 | 0 | 0 | 1 | 20 | 23 | 1 | 23.0 |
| K. DuffWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. HopkinsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Thomas IIIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| A. SuraceQB | 8 | -4 | 2 | 0 | 0 | 0 | 3 | 0 | -0.5 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. HopkinsWR | 4 | 60 | 1 | 16 | 19 | 0 | 15.0 |
| K. DuffWR | 4 | 48 | 0 | 18 | 15 | 0 | 12.0 |
| M. Thomas IIIWR | 3 | 39 | 0 | 16 | 16 | 0 | 13.0 |
| A. RaymondHB | 2 | 33 | 0 | 24 | 19 | 0 | 16.5 |
| V. Allen IIIWR | 1 | 16 | 0 | 2 | 16 | 0 | 16.0 |
| B. RothhaarTE | 1 | 7 | 0 | 5 | 7 | 1 | 7.0 |
| C. TheveninHB | 1 | 5 | 0 | 3 | 5 | 0 | 5.0 |
| J. BenjaminHB | 1 | 4 | 0 | 3 | 4 | 0 | 4.0 |