2026 · Week 2
FCS Midwest
17
36
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 17 |
Toledo
|
10 | 6 | 6 | 14 | 36 |
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 36 |
| — | First Downs | 26 |
| — | Total Offense | 504 |
| — | Total Plays | 97 |
| — | Yards Per Play | 5.2 |
| — | Rushes - Yards - TDs | 28-118-1 |
| — | Yards Per Rush | 4.2 |
| — | Comp - Att - TDs | 34-69-3 |
| — | Yards Per Pass | 5.6 |
| — | Passing Yards | 386 |
| — | 3rd Down Conv. | 10-21 (48%) |
| — | 4th Down Conv. | 0-3 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 4-1-83% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 51 |
| — | Total Yards | 555 |
| — | Punts - Avg | 5-42.2 |
| — | Penalties - Yards | 3-18 |
| — | T.O.P | 37:52 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Alan RichterQB | 386 | 3 | 0 | 34 | 69 | 49% | 110.6 | 11.4 | 1 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. SmithHB | 15 | 77 | 0 | 0 | 2 | 34 | 23 | 1 | 5.1 |
| C. WalendzakHB | 8 | 33 | 1 | 0 | 1 | 14 | 17 | 0 | 4.1 |
| C. MillerHB | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| J. Alan RichterQB | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 |
| A. SimpsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Crosby Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. SimpsonWR | 9 | 118 | 0 | 30 | 27 | 0 | 13.1 |
| R. BondWR | 10 | 115 | 0 | 37 | 20 | 0 | 11.5 |
| T. Crosby Jr.WR | 8 | 97 | 0 | 20 | 26 | 0 | 12.1 |
| J. NewellTE | 5 | 38 | 3 | 14 | 12 | 0 | 7.6 |
| C. MillerHB | 1 | 19 | 0 | 11 | 19 | 0 | 19.0 |
| C. WalendzakHB | 0 | 0 | 0 | 0 | 0 | 0 | — |