2026 · Week 2
FCS West
10
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 10 |
Nevada
|
10 | 10 | 8 | 14 | 42 |
MVP
AJ Bianco
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 22 |
| — | Total Offense | 570 |
| — | Total Plays | 71 |
| — | Yards Per Play | 8.0 |
| — | Rushes - Yards - TDs | 43-248-3 |
| — | Yards Per Rush | 5.8 |
| — | Comp - Att - TDs | 22-28-2 |
| — | Yards Per Pass | 11.5 |
| — | Passing Yards | 322 |
| — | 3rd Down Conv. | 8-14 (57%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 2-1-75% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 26 |
| — | Total Yards | 596 |
| — | Punts - Avg | 3-48.3 |
| — | Penalties - Yards | 3-25 |
| — | T.O.P | 36:11 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. BiancoQB | 322 | 2 | 1 | 22 | 28 | 79% | 191.5 | 14.6 | 1 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| H. TurnerHB | 11 | 107 | 1 | 0 | 7 | 85 | 40 | 3 | 9.7 |
| B. BrownHB | 19 | 106 | 0 | 0 | 5 | 73 | 26 | 3 | 5.6 |
| A. BiancoQB | 9 | 32 | 1 | 0 | 3 | 24 | 26 | 1 | 3.6 |
| J. DossWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| K. WoodsHB | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0.5 |
| G. Givens IIIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. BrownWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. BrownWR | 8 | 136 | 0 | 35 | 23 | 0 | 17.0 |
| G. Givens IIIWR | 4 | 82 | 1 | 12 | 24 | 0 | 20.5 |
| H. TurnerHB | 4 | 41 | 0 | 16 | 16 | 0 | 10.3 |
| K. BabalolaTE | 2 | 32 | 0 | 23 | 20 | 0 | 16.0 |
| J. DossWR | 3 | 21 | 0 | 8 | 10 | 0 | 7.0 |
| S. PerkinsTE | 1 | 10 | 1 | 2 | 10 | 0 | 10.0 |
| B. BrownHB | 0 | 0 | 0 | 0 | 0 | 0 | — |