2026 · Week 3
FCS East
7
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 7 |
Liberty
|
7 | 7 | 7 | 21 | 42 |
MVP
Kanye Udoh
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 16 |
| — | Total Offense | 326 |
| — | Total Plays | 70 |
| — | Yards Per Play | 4.7 |
| — | Rushes - Yards - TDs | 51-164-5 |
| — | Yards Per Rush | 3.2 |
| — | Comp - Att - TDs | 12-19-1 |
| — | Yards Per Pass | 8.5 |
| — | Passing Yards | 162 |
| — | 3rd Down Conv. | 10-17 (59%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-60% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 28 |
| — | Total Yards | 354 |
| — | Punts - Avg | 5-47.4 |
| — | Penalties - Yards | 2-20 |
| — | T.O.P | 35:30 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. HendersonQB | 162 | 1 | 0 | 12 | 19 | 63% | 152.1 | 13.5 | 2 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. UdohHB | 23 | 113 | 5 | 0 | 8 | 60 | 25 | 1 | 4.9 |
| K. DavisHB | 8 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 3.1 |
| J. HendersonQB | 16 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1.1 |
| J. ColemanHB | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| M. JacksonWR | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| D. CopelandWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. PersonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. JacksonWR | 7 | 80 | 0 | 21 | 18 | 0 | 11.4 |
| R. CunninghamWR | 1 | 29 | 1 | 26 | 29 | 1 | 29.0 |
| D. CopelandWR | 1 | 23 | 0 | 5 | 23 | 0 | 23.0 |
| J. PersonWR | 2 | 22 | 0 | 5 | 16 | 0 | 11.0 |
| C. RyanTE | 1 | 8 | 0 | 5 | 8 | 0 | 8.0 |
| K. DavisHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. UdohHB | 0 | 0 | 0 | 0 | 0 | 0 | — |