2026 · Week 3
FCS East
21
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 21 |
Massachusetts
|
10 | 7 | 7 | 3 | 27 |
MVP
Devin Matthews
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 16 |
| — | Total Offense | 419 |
| — | Total Plays | 65 |
| — | Yards Per Play | 6.4 |
| — | Rushes - Yards - TDs | 38-199-2 |
| — | Yards Per Rush | 5.2 |
| — | Comp - Att - TDs | 17-27-1 |
| — | Yards Per Pass | 8.1 |
| — | Passing Yards | 220 |
| — | 3rd Down Conv. | 5-14 (36%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-50% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 93 |
| — | Total Yards | 512 |
| — | Punts - Avg | 5-48.4 |
| — | Penalties - Yards | 8-95 |
| — | T.O.P | 31:46 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Watson IIIQB | 220 | 1 | 1 | 17 | 27 | 63% | 136.2 | 12.9 | 0 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. Desrosiers JrHB | 15 | 89 | 1 | 0 | 4 | 56 | 26 | 2 | 5.9 |
| W. Watson IIIQB | 10 | 64 | 0 | 0 | 3 | 48 | 50 | 1 | 6.4 |
| J. Williams-ThomasHB | 6 | 33 | 0 | 0 | 1 | 17 | 20 | 0 | 5.5 |
| J. Griffin Jr.WR | 4 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 1.8 |
| T. Baldwin JrHB | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| T. HardingWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. MatthewsWR | 5 | 78 | 1 | 40 | 30 | 1 | 15.6 |
| T. HardingWR | 6 | 73 | 0 | 21 | 16 | 0 | 12.2 |
| J. Griffin Jr.WR | 4 | 50 | 0 | 12 | 15 | 0 | 12.5 |
| R. AdkinsTE | 1 | 14 | 0 | 5 | 14 | 0 | 14.0 |
| T. Baldwin JrHB | 1 | 5 | 0 | 1 | 5 | 0 | 5.0 |
| G. Desrosiers JrHB | 0 | 0 | 0 | 0 | 0 | 0 | — |