2026 · Week 3
FCS Midwest
14
52
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 14 |
North Texas
|
14 | 21 | 10 | 7 | 52 |
MVP
Tayven Jackson
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 52 |
| — | First Downs | 27 |
| — | Total Offense | 562 |
| — | Total Plays | 89 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 39-146-1 |
| — | Yards Per Rush | 3.7 |
| — | Comp - Att - TDs | 35-50-5 |
| — | Yards Per Pass | 8.3 |
| — | Passing Yards | 416 |
| — | 3rd Down Conv. | 12-18 (67%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-71% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 36 |
| — | Total Yards | 598 |
| — | Punts - Avg | 2-43.0 |
| — | Penalties - Yards | 3-40 |
| — | T.O.P | 37:57 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. JacksonQB | 416 | 5 | 1 | 35 | 50 | 70% | 168.8 | 11.9 | 1 | 26 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. WhiteHB | 22 | 87 | 0 | 0 | 3 | 27 | 27 | 1 | 4.0 |
| B. HaygoodHB | 8 | 58 | 1 | 0 | 3 | 40 | 24 | 1 | 7.3 |
| K. AlexanderHB | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2.0 |
| K. JacksonHB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| B. TiptonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. MillinerWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. CarnesWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. JacksonQB | 5 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. MillinerWR | 10 | 118 | 1 | 26 | 21 | 0 | 11.8 |
| J. TyreWR | 7 | 97 | 2 | 23 | 19 | 0 | 13.9 |
| B. TiptonWR | 5 | 81 | 0 | 23 | 26 | 0 | 16.2 |
| M. ReeseTE | 5 | 69 | 0 | 27 | 17 | 0 | 13.8 |
| B. HaygoodHB | 3 | 27 | 1 | 14 | 14 | 0 | 9.0 |
| D. CarnesWR | 3 | 13 | 1 | 3 | 6 | 0 | 4.3 |
| J. WhiteHB | 2 | 11 | 0 | 8 | 6 | 0 | 5.5 |
| K. AlexanderHB | 0 | 0 | 0 | 0 | 0 | 0 | — |