2026 · Week 3
FCS West
26
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 26 |
Western Kentucky
|
7 | 14 | 7 | 0 | 28 |
MVP
Cameron Flowers
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 12 |
| — | Total Offense | 332 |
| — | Total Plays | 73 |
| — | Yards Per Play | 4.5 |
| — | Rushes - Yards - TDs | 45-144-1 |
| — | Yards Per Rush | 3.2 |
| — | Comp - Att - TDs | 17-28-3 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 188 |
| — | 3rd Down Conv. | 3-16 (19%) |
| — | 4th Down Conv. | 2-4 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 99 |
| — | Total Yards | 431 |
| — | Punts - Avg | 6-36.3 |
| — | Penalties - Yards | 2-18 |
| — | T.O.P | 33:07 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Tisdale Jr.QB | 188 | 3 | 0 | 17 | 28 | 61% | 152.4 | 11.1 | 1 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. AllenHB | 20 | 97 | 0 | 1 | 6 | 49 | 26 | 1 | 4.9 |
| K. HicksHB | 12 | 41 | 1 | 1 | 3 | 16 | 12 | 0 | 3.4 |
| R. Tisdale Jr.QB | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 |
| K. HutchinsonWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Q. HumphreysWR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| C. FlowersWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Z. TaylorWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. FlowersWR | 9 | 119 | 3 | 30 | 29 | 0 | 13.2 |
| K. HutchinsonWR | 3 | 29 | 0 | 13 | 16 | 0 | 9.7 |
| Q. HumphreysWR | 1 | 13 | 0 | 6 | 13 | 0 | 13.0 |
| Z. TaylorWR | 1 | 12 | 0 | 3 | 12 | 0 | 12.0 |
| C. EzirimTE | 2 | 9 | 0 | 5 | 6 | 0 | 4.5 |
| A. AllenHB | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| K. HicksHB | 0 | 0 | 0 | 0 | 0 | 0 | — |