2026 · Week 3
FCS Midwest
24
29
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 24 |
Miami (OH)
|
7 | 10 | 3 | 9 | 29 |
MVP
Devin Hyatt
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 29 |
| — | First Downs | 18 |
| — | Total Offense | 500 |
| — | Total Plays | 78 |
| — | Yards Per Play | 6.4 |
| — | Rushes - Yards - TDs | 34-158-0 |
| — | Yards Per Rush | 4.6 |
| — | Comp - Att - TDs | 22-44-3 |
| — | Yards Per Pass | 7.8 |
| — | Passing Yards | 342 |
| — | 3rd Down Conv. | 8-21 (38%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 1-2-60% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 54 |
| — | Total Yards | 554 |
| — | Punts - Avg | 6-43.0 |
| — | Penalties - Yards | 7-60 |
| — | T.O.P | 33:39 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. GotkowskiQB | 342 | 3 | 0 | 22 | 44 | 50% | 137.7 | 15.5 | 2 | 83 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. YacamelliHB | 14 | 89 | 0 | 0 | 8 | 61 | 32 | 2 | 6.4 |
| B. SaxtonHB | 8 | 74 | 0 | 0 | 4 | 56 | 25 | 2 | 9.3 |
| B. IsomWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. HyattWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. ReynoldsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Billups-WllliamsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. GotkowskiQB | 12 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | -0.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. HyattWR | 7 | 146 | 1 | 99 | 83 | 0 | 20.9 |
| B. IsomWR | 5 | 74 | 2 | 11 | 21 | 0 | 14.8 |
| D. WittenTE | 5 | 55 | 0 | 17 | 17 | 0 | 11.0 |
| K. ReynoldsWR | 1 | 19 | 0 | 5 | 19 | 0 | 19.0 |
| C. YacamelliHB | 2 | 18 | 0 | 9 | 10 | 0 | 9.0 |
| B. SaxtonHB | 1 | 15 | 0 | 4 | 15 | 0 | 15.0 |
| L. Billups-WllliamsWR | 1 | 15 | 0 | 7 | 15 | 0 | 15.0 |