2026 · Week 3
FCS East
6
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 6 |
Boston College
|
3 | 14 | 7 | 10 | 34 |
MVP
Evan Dickens
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 19 |
| — | Total Offense | 460 |
| — | Total Plays | 65 |
| — | Yards Per Play | 7.1 |
| — | Rushes - Yards - TDs | 38-259-2 |
| — | Yards Per Rush | 6.8 |
| — | Comp - Att - TDs | 13-27-2 |
| — | Yards Per Pass | 7.4 |
| — | Passing Yards | 201 |
| — | 3rd Down Conv. | 6-14 (43%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 20 |
| — | Total Yards | 480 |
| — | Punts - Avg | 5-47.2 |
| — | Penalties - Yards | 5-45 |
| — | T.O.P | 31:09 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. MckenzieQB | 201 | 2 | 0 | 13 | 27 | 48% | 135.1 | 15.5 | 0 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| E. DickensHB | 18 | 153 | 1 | 0 | 7 | 107 | 28 | 4 | 8.5 |
| N. RayHB | 15 | 96 | 1 | 0 | 5 | 58 | 31 | 1 | 6.4 |
| M. MckenzieQB | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| S. AddisonHB | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| J. GreenWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| B. MacCormack IIHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| J. SkeeteWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. WrightWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. SkeeteWR | 3 | 60 | 1 | 6 | 28 | 0 | 20.0 |
| J. GreenWR | 2 | 43 | 0 | 21 | 22 | 0 | 21.5 |
| L. WrightWR | 3 | 43 | 0 | 8 | 17 | 0 | 14.3 |
| Z. MooreTE | 1 | 23 | 0 | 5 | 23 | 0 | 23.0 |
| K. ChudzinskiTE | 2 | 15 | 1 | 5 | 9 | 0 | 7.5 |
| E. DickensHB | 1 | 10 | 0 | 6 | 10 | 0 | 10.0 |
| N. RayHB | 1 | 7 | 0 | 6 | 7 | 0 | 7.0 |