2026 · Week 4
FCS Southeast
10
55
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 10 |
Western Kentucky
|
7 | 14 | 14 | 20 | 55 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 55 |
| — | First Downs | 15 |
| — | Total Offense | 467 |
| — | Total Plays | 63 |
| — | Yards Per Play | 7.4 |
| — | Rushes - Yards - TDs | 33-237-4 |
| — | Yards Per Rush | 7.2 |
| — | Comp - Att - TDs | 19-30-3 |
| — | Yards Per Pass | 7.7 |
| — | Passing Yards | 230 |
| — | 3rd Down Conv. | 4-13 (31%) |
| — | 4th Down Conv. | 2-4 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 467 |
| — | Punts - Avg | 5-48.6 |
| — | Penalties - Yards | 2-20 |
| — | T.O.P | 30:16 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Tisdale Jr.QB | 230 | 3 | 0 | 19 | 30 | 63% | 160.7 | 12.1 | 1 | 36 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. AllenHB | 18 | 107 | 2 | 0 | 5 | 67 | 26 | 2 | 5.9 |
| K. HicksHB | 7 | 72 | 1 | 0 | 3 | 57 | 24 | 2 | 10.3 |
| R. Tisdale Jr.QB | 6 | 54 | 1 | 0 | 4 | 51 | 52 | 1 | 9.0 |
| J. McGillHB | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| A. ClaiborneWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. FlowersWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. HutchinsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q. HumphreysWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| Q. HumphreysWR | 4 | 64 | 2 | 37 | 36 | 0 | 16.0 |
| C. FlowersWR | 5 | 62 | 0 | 17 | 30 | 0 | 12.4 |
| K. HutchinsonWR | 5 | 62 | 0 | 13 | 15 | 0 | 12.4 |
| A. ClaiborneWR | 2 | 23 | 0 | 7 | 17 | 0 | 11.5 |
| C. NimmoTE | 1 | 11 | 0 | 3 | 11 | 0 | 11.0 |
| C. EzirimTE | 2 | 8 | 1 | 2 | 5 | 0 | 4.0 |
| K. HicksHB | 0 | 0 | 0 | 0 | 0 | 0 | — |