2026 · Week 4
FCS West
11
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 11 |
Utah State
|
0 | 10 | 17 | 0 | 27 |
MVP
McCae Hillstead
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 20 |
| — | Total Offense | 387 |
| — | Total Plays | 70 |
| — | Yards Per Play | 5.5 |
| — | Rushes - Yards - TDs | 30-121-2 |
| — | Yards Per Rush | 4.0 |
| — | Comp - Att - TDs | 26-40-1 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 266 |
| — | 3rd Down Conv. | 4-13 (31%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-2-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 85 |
| — | Total Yards | 472 |
| — | Punts - Avg | 7-43.4 |
| — | Penalties - Yards | 5-40 |
| — | T.O.P | 32:51 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. HillsteadQB | 266 | 1 | 0 | 26 | 40 | 65% | 129.1 | 10.2 | 1 | 22 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. VailahiHB | 16 | 64 | 0 | 0 | 7 | 35 | 15 | 0 | 4.0 |
| A. SpriggsHB | 8 | 62 | 1 | 0 | 4 | 46 | 29 | 1 | 7.8 |
| A. GarciaWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. RobinsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Johnson Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. BoncoreWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. HillsteadQB | 6 | -5 | 1 | 0 | 0 | 0 | 2 | 0 | -0.8 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. RobinsonWR | 6 | 61 | 0 | 17 | 14 | 0 | 10.2 |
| K. KaioTE | 5 | 55 | 0 | 20 | 15 | 0 | 11.0 |
| S. VailahiHB | 5 | 43 | 0 | 37 | 16 | 0 | 8.6 |
| A. GarciaWR | 4 | 39 | 1 | 12 | 15 | 0 | 9.8 |
| L. Johnson Jr.WR | 3 | 38 | 0 | 15 | 15 | 0 | 12.7 |
| N. BoncoreWR | 1 | 22 | 0 | 4 | 22 | 1 | 22.0 |
| A. SpriggsHB | 2 | 8 | 0 | 6 | 10 | 0 | 4.0 |