2026 · Week 4
FCS Northwest
17
52
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 17 |
Washington
|
7 | 24 | 7 | 14 | 52 |
MVP
Dezmen Roebuck
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 52 |
| — | First Downs | 25 |
| — | Total Offense | 606 |
| — | Total Plays | 74 |
| — | Yards Per Play | 8.2 |
| — | Rushes - Yards - TDs | 40-224-4 |
| — | Yards Per Rush | 5.6 |
| — | Comp - Att - TDs | 27-34-3 |
| — | Yards Per Pass | 11.2 |
| — | Passing Yards | 382 |
| — | 3rd Down Conv. | 5-10 (50%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-30% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 24 |
| — | Total Yards | 630 |
| — | Punts - Avg | 3-43.3 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 37:00 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Williams Jr.QB | 382 | 3 | 0 | 27 | 34 | 79% | 202.9 | 14.1 | 0 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. LimarHB | 16 | 123 | 1 | 0 | 4 | 73 | 46 | 2 | 7.7 |
| J. WashingtonHB | 6 | 45 | 0 | 0 | 2 | 36 | 36 | 1 | 7.5 |
| Q. CarrHB | 6 | 23 | 1 | 0 | 2 | 14 | 15 | 0 | 3.8 |
| K. BarringtonHB | 3 | 17 | 1 | 0 | 1 | 9 | 12 | 0 | 5.7 |
| D. Williams Jr.QB | 7 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1.7 |
| D. RoebuckWR | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| A. SanoeHB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| C. MossWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. WilliamsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. MossWR | 9 | 160 | 1 | 38 | 30 | 0 | 17.8 |
| D. RoebuckWR | 12 | 143 | 2 | 52 | 19 | 0 | 11.9 |
| D. DeGraafTE | 4 | 61 | 0 | 29 | 17 | 0 | 15.3 |
| R. WilliamsWR | 1 | 16 | 0 | 4 | 16 | 0 | 16.0 |
| J. LimarHB | 1 | 2 | 0 | 4 | 2 | 0 | 2.0 |
| K. BarringtonHB | 0 | 0 | 0 | 0 | 0 | 0 | — |