2026 · Week 5
FCS Southeast
3
40
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 3 |
Wake Forest
|
21 | 0 | 10 | 9 | 40 |
MVP
Gio Lopez
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 40 |
| — | First Downs | 18 |
| — | Total Offense | 376 |
| — | Total Plays | 67 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 37-146-2 |
| — | Yards Per Rush | 3.9 |
| — | Comp - Att - TDs | 18-30-2 |
| — | Yards Per Pass | 7.7 |
| — | Passing Yards | 230 |
| — | 3rd Down Conv. | 9-16 (56%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-80% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 54 |
| — | Total Yards | 430 |
| — | Punts - Avg | 6-55.5 |
| — | Penalties - Yards | 5-30 |
| — | T.O.P | 34:10 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| G. LopezQB | 230 | 2 | 0 | 18 | 30 | 60% | 146.3 | 12.8 | 0 | 39 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. WigginsHB | 19 | 74 | 0 | 0 | 4 | 36 | 19 | 0 | 3.9 |
| T. Clark IIIHB | 7 | 40 | 1 | 0 | 2 | 23 | 15 | 0 | 5.7 |
| J. SearcyHB | 7 | 17 | 1 | 0 | 0 | 0 | 4 | 0 | 2.4 |
| G. LopezQB | 4 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 3.8 |
| C. HernandezWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. DickmannWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. ShanksWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Davis Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| W. Davis Jr.WR | 3 | 68 | 1 | 42 | 39 | 0 | 22.7 |
| C. HernandezWR | 4 | 45 | 0 | 16 | 17 | 0 | 11.3 |
| K. JohnsonTE | 4 | 40 | 1 | 17 | 19 | 0 | 10.0 |
| K. ShanksWR | 2 | 39 | 0 | 7 | 25 | 0 | 19.5 |
| D. DickmannWR | 1 | 14 | 0 | 3 | 14 | 0 | 14.0 |
| J. WigginsHB | 2 | 14 | 0 | 9 | 10 | 0 | 7.0 |
| T. Clark IIIHB | 2 | 10 | 0 | 8 | 6 | 0 | 5.0 |