2026 · Week 5
FCS Southeast
10
48
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 10 |
Florida Atlantic
|
21 | 10 | 7 | 10 | 48 |
MVP
Caden Veltkamp
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 48 |
| — | First Downs | 21 |
| — | Total Offense | 461 |
| — | Total Plays | 74 |
| — | Yards Per Play | 6.2 |
| — | Rushes - Yards - TDs | 30-80-2 |
| — | Yards Per Rush | 2.7 |
| — | Comp - Att - TDs | 25-44-4 |
| — | Yards Per Pass | 8.7 |
| — | Passing Yards | 381 |
| — | 3rd Down Conv. | 6-14 (43%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-80% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 64 |
| — | Total Yards | 525 |
| — | Punts - Avg | 5-41.8 |
| — | Penalties - Yards | 2-15 |
| — | T.O.P | 28:26 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. VeltkampQB | 381 | 4 | 0 | 25 | 44 | 57% | 159.5 | 15.2 | 1 | 72 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. BernardHB | 19 | 60 | 1 | 0 | 3 | 14 | 12 | 0 | 3.2 |
| C. VeltkampQB | 8 | 11 | 0 | 1 | 1 | 3 | 3 | 0 | 1.4 |
| L. FarrowHB | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 3.0 |
| D. HenryWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. MesserWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. ValsinWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Garcia IIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| R. Garcia IIWR | 3 | 91 | 1 | 72 | 72 | 0 | 30.3 |
| K. ValsinWR | 5 | 87 | 2 | 58 | 45 | 0 | 17.4 |
| E. MesserWR | 5 | 74 | 0 | 16 | 23 | 0 | 14.8 |
| B. JohnsonTE | 5 | 55 | 0 | 10 | 13 | 0 | 11.0 |
| D. HenryWR | 4 | 52 | 0 | 12 | 20 | 0 | 13.0 |
| T. BernardHB | 2 | 14 | 1 | 10 | 9 | 0 | 7.0 |
| L. FarrowHB | 1 | 8 | 0 | 4 | 8 | 0 | 8.0 |