2026 · Week 6
FCS Northwest
0
52
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 0 |
Kansas State
|
14 | 14 | 14 | 10 | 52 |
MVP
Avery Johnson
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 52 |
| — | First Downs | 22 |
| — | Total Offense | 581 |
| — | Total Plays | 72 |
| — | Yards Per Play | 8.1 |
| — | Rushes - Yards - TDs | 39-254-4 |
| — | Yards Per Rush | 6.5 |
| — | Comp - Att - TDs | 22-33-3 |
| — | Yards Per Pass | 9.9 |
| — | Passing Yards | 327 |
| — | 3rd Down Conv. | 8-11 (73%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-83% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 581 |
| — | Punts - Avg | 2-45.5 |
| — | Penalties - Yards | 3-20 |
| — | T.O.P | 35:30 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. JohnsonQB | 327 | 3 | 0 | 22 | 33 | 67% | 179.9 | 14.9 | 1 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. JohnsonQB | 12 | 120 | 3 | 0 | 9 | 97 | 57 | 2 | 10.0 |
| J. JacksonHB | 13 | 63 | 0 | 0 | 2 | 24 | 21 | 1 | 4.8 |
| R. Fields Jr.HB | 7 | 54 | 0 | 0 | 3 | 40 | 31 | 1 | 7.7 |
| J. HarrisHB | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 2.8 |
| A. HollidayHB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| B. WhiteWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| I. WilliamsWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| J. TibbsWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| J. ManningWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| L. CureTE | 4 | 60 | 0 | 30 | 24 | 0 | 15.0 |
| J. TibbsWR | 5 | 59 | 2 | 13 | 15 | 0 | 11.8 |
| J. JacksonHB | 2 | 59 | 0 | 11 | 30 | 0 | 29.5 |
| I. WilliamsWR | 3 | 49 | 0 | 23 | 22 | 0 | 16.3 |
| J. ManningWR | 3 | 37 | 1 | 3 | 18 | 0 | 12.3 |
| B. WhiteWR | 3 | 33 | 0 | 10 | 14 | 0 | 11.0 |
| G. OakleyTE | 2 | 30 | 0 | 11 | 16 | 0 | 15.0 |
| A. HollidayHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. HarrisHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Fields Jr.HB | 0 | 0 | 0 | 0 | 0 | 0 | — |