2026 · Week 6
FCS Northwest
10
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 10 |
Hawai'i
|
14 | 7 | 21 | 0 | 42 |
MVP
Audric Harris
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 13 |
| — | Total Offense | 463 |
| — | Total Plays | 62 |
| — | Yards Per Play | 7.5 |
| — | Rushes - Yards - TDs | 25-85-1 |
| — | Yards Per Rush | 3.4 |
| — | Comp - Att - TDs | 27-37-5 |
| — | Yards Per Pass | 10.2 |
| — | Passing Yards | 378 |
| — | 3rd Down Conv. | 4-12 (33%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-50% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 56 |
| — | Total Yards | 519 |
| — | Punts - Avg | 6-47.2 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 29:43 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| B. JurgensenQB | 378 | 5 | 0 | 27 | 37 | 73% | 203.3 | 14.0 | 1 | 82 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. RiceHB | 13 | 54 | 1 | 0 | 5 | 26 | 17 | 0 | 4.2 |
| B. JurgensenQB | 10 | 30 | 0 | 0 | 4 | 20 | 22 | 1 | 3.0 |
| T. LacadenHB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| A. HarrisWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. BrownWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. AlvesWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. HarrisWR | 13 | 137 | 4 | 30 | 24 | 0 | 10.5 |
| C. BrownWR | 2 | 91 | 1 | 85 | 82 | 0 | 45.5 |
| O. Salave'aTE | 4 | 62 | 0 | 28 | 22 | 0 | 15.5 |
| T. UiliataWR | 3 | 45 | 0 | 12 | 17 | 0 | 15.0 |
| D. RiceHB | 2 | 22 | 0 | 19 | 15 | 0 | 11.0 |
| D. AlvesWR | 2 | 15 | 0 | 4 | 9 | 0 | 7.5 |
| T. LacadenHB | 1 | 6 | 0 | 5 | 6 | 0 | 6.0 |