2026 · Week 7
FCS Southeast
0
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 0 |
Alabama
|
0 | 10 | 14 | 10 | 34 |
MVP
AK Dear
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 19 |
| — | Total Offense | 496 |
| — | Total Plays | 64 |
| — | Yards Per Play | 7.8 |
| — | Rushes - Yards - TDs | 43-301-3 |
| — | Yards Per Rush | 7.0 |
| — | Comp - Att - TDs | 14-21-1 |
| — | Yards Per Pass | 9.3 |
| — | Passing Yards | 195 |
| — | 3rd Down Conv. | 9-13 (69%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-80% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 26 |
| — | Total Yards | 522 |
| — | Punts - Avg | 2-40.0 |
| — | Penalties - Yards | 6-41 |
| — | T.O.P | 34:04 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. RussellQB | 195 | 1 | 0 | 14 | 21 | 67% | 160.3 | 13.9 | 0 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. HillHB | 15 | 138 | 1 | 0 | 5 | 84 | 53 | 1 | 9.2 |
| A. DearHB | 12 | 81 | 2 | 0 | 4 | 52 | 23 | 2 | 6.8 |
| T. ToneyHB | 7 | 61 | 0 | 1 | 2 | 38 | 26 | 1 | 8.7 |
| K. RussellQB | 8 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 2.5 |
| K. RileyHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| N. RogersWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. RogersWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Coleman-WilliamsWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| R. RogersWR | 4 | 71 | 1 | 14 | 27 | 0 | 17.8 |
| N. RogersWR | 4 | 61 | 0 | 8 | 27 | 0 | 15.3 |
| R. Coleman-WilliamsWR | 4 | 50 | 0 | 17 | 17 | 0 | 12.5 |
| K. EdwardsTE | 1 | 8 | 0 | 6 | 8 | 0 | 8.0 |
| A. DearHB | 1 | 5 | 0 | 4 | 5 | 0 | 5.0 |
| T. ToneyHB | 0 | 0 | 0 | 0 | 0 | 0 | — |