2026 · Week 7
FCS Midwest
10
48
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 10 |
SMU
|
17 | 7 | 14 | 10 | 48 |
MVP
Jalen Hale
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 48 |
| — | First Downs | 22 |
| — | Total Offense | 596 |
| — | Total Plays | 73 |
| — | Yards Per Play | 8.2 |
| — | Rushes - Yards - TDs | 43-333-1 |
| — | Yards Per Rush | 7.7 |
| — | Comp - Att - TDs | 23-30-5 |
| — | Yards Per Pass | 8.8 |
| — | Passing Yards | 263 |
| — | 3rd Down Conv. | 13-17 (76%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-1-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 35 |
| — | Total Yards | 631 |
| — | Punts - Avg | 2-44.0 |
| — | Penalties - Yards | 3-30 |
| — | T.O.P | 41:02 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. JenningsQB | 263 | 5 | 0 | 23 | 30 | 77% | 205.3 | 11.4 | 0 | 25 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. RaphaelHB | 17 | 164 | 0 | 0 | 5 | 113 | 66 | 3 | 9.6 |
| D. GreenHB | 10 | 97 | 1 | 0 | 5 | 75 | 43 | 2 | 9.7 |
| K. JenningsQB | 9 | 45 | 0 | 0 | 1 | 26 | 31 | 1 | 5.0 |
| C. YarboroughHB | 7 | 27 | 0 | 0 | 1 | 12 | 14 | 0 | 3.9 |
| J. CooperWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. HaleWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Y. KnightWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Y. SmithWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. HaleWR | 9 | 116 | 3 | 14 | 25 | 1 | 12.9 |
| Y. KnightWR | 5 | 50 | 1 | 13 | 15 | 0 | 10.0 |
| Y. SmithWR | 3 | 48 | 0 | 8 | 25 | 0 | 16.0 |
| T. Melin OhrstromTE | 3 | 32 | 1 | 9 | 15 | 0 | 10.7 |
| J. CooperWR | 2 | 14 | 0 | 6 | 8 | 0 | 7.0 |
| K. RaphaelHB | 1 | 3 | 0 | 2 | 3 | 0 | 3.0 |
| C. YarboroughHB | 0 | 0 | 0 | 0 | 0 | 0 | — |