2026 · Week 8
23
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
Air Force
|
13 | 0 | 3 | 7 | 23 |
Delaware
|
3 | 7 | 10 | 14 | 34 |
MVP
Owen Allen
MVP
Nick Minicucci
![]() |
Team stats | ![]() |
|---|---|---|
| 23 | Score | 34 |
| 12 | First Downs | 24 |
| 340 | Total Offense | 445 |
| 46 | Total Plays | 73 |
| 7.4 | Yards Per Play | 6.1 |
| 40-302-3 | Rushes - Yards - TDs | 40-159-4 |
| 7.6 | Yards Per Rush | 4.0 |
| 3-6-0 | Comp - Att - TDs | 23-33-0 |
| 6.3 | Yards Per Pass | 8.7 |
| 38 | Passing Yards | 286 |
| 2-9 (22%) | 3rd Down Conv. | 8-13 (62%) |
| 1-2 (50%) | 4th Down Conv. | 0-0 |
| 0-0 | 2-Point Conv. | 0-0 |
| 2-1-75% | Red Zone TD-FG-% | 3-2-100% |
| 0 | Turnovers | 0 |
| 0 | Fumble Lost | 0 |
| 0 | Interceptions | 0 |
| 0 | PR Yards | 0 |
| 122 | KR Yards | 50 |
| 462 | Total Yards | 495 |
| 4-49.3 | Punts - Avg | 2-44.5 |
| 4-45 | Penalties - Yards | 4-17 |
| 25:22 | T.O.P | 34:38 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| L. SzarkaQB | 38 | 0 | 0 | 3 | 6 | 50% | 103.1 | 12.7 | 3 | 16 |
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MinicucciQB | 286 | 0 | 0 | 23 | 33 | 70% | 142.4 | 12.4 | 3 | 29 |
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| O. AllenFB | 10 | 125 | 2 | 0 | 4 | 100 | 51 | 3 | 12.5 |
| D. PalmerHB | 11 | 109 | 1 | 0 | 7 | 92 | 25 | 1 | 9.9 |
| R. ContiHB | 7 | 66 | 0 | 0 | 4 | 55 | 56 | 1 | 9.4 |
| L. SzarkaQB | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.2 |
| Rushing |
|---|
|
No rushing recorded for Delaware
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. ThierryWR | 1 | 16 | 0 | 2 | 16 | 0 | 16.0 |
| M. LongWR | 1 | 16 | 0 | 4 | 16 | 0 | 16.0 |
| O. ChambersWR | 1 | 6 | 0 | 2 | 6 | 1 | 6.0 |
| O. AllenFB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
No receiving recorded for Delaware
|