2026 · Week 9
FCS East
7
55
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 7 |
Virginia
|
14 | 17 | 10 | 14 | 55 |
MVP
Eli Holstein
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 55 |
| — | First Downs | 26 |
| — | Total Offense | 584 |
| — | Total Plays | 78 |
| — | Yards Per Play | 7.5 |
| — | Rushes - Yards - TDs | 36-235-4 |
| — | Yards Per Rush | 6.5 |
| — | Comp - Att - TDs | 29-42-3 |
| — | Yards Per Pass | 8.3 |
| — | Passing Yards | 349 |
| — | 3rd Down Conv. | 8-12 (67%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-50% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 71 |
| — | Total Yards | 655 |
| — | Punts - Avg | 0-0.0 |
| — | Penalties - Yards | 2-10 |
| — | T.O.P | 37:09 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| E. HolsteinQB | 349 | 3 | 0 | 29 | 42 | 69% | 162.4 | 12.0 | 1 | 33 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. MiddlebrookHB | 10 | 128 | 0 | 0 | 7 | 102 | 48 | 3 | 12.8 |
| P. LewisHB | 14 | 92 | 2 | 0 | 3 | 51 | 45 | 1 | 6.6 |
| S. BeebeHB | 6 | 14 | 2 | 0 | 1 | 7 | 8 | 0 | 2.3 |
| N. VaughnHB | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| D. MartinWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. GibsonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Flores Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. HolsteinQB | 5 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | -0.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. GibsonWR | 7 | 108 | 0 | 29 | 23 | 0 | 15.4 |
| D. MartinWR | 6 | 69 | 1 | 19 | 16 | 0 | 11.5 |
| D. TwittyTE | 7 | 64 | 1 | 22 | 17 | 0 | 9.1 |
| R. Flores Jr.WR | 4 | 44 | 1 | 34 | 33 | 0 | 11.0 |
| J. MiddlebrookHB | 3 | 39 | 0 | 29 | 21 | 1 | 13.0 |
| C. COxTE | 2 | 25 | 0 | 20 | 17 | 0 | 12.5 |
| N. VaughnHB | 0 | 0 | 0 | 0 | 0 | 0 | — |
| P. LewisHB | 0 | 0 | 0 | 0 | 0 | 0 | — |