2026 · Week 12
FCS Southeast
21
13
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 21 |
Ole Miss
|
0 | 7 | 0 | 6 | 13 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 13 |
| — | First Downs | 12 |
| — | Total Offense | 272 |
| — | Total Plays | 63 |
| — | Yards Per Play | 4.3 |
| — | Rushes - Yards - TDs | 31-99-0 |
| — | Yards Per Rush | 3.2 |
| — | Comp - Att - TDs | 16-32-2 |
| — | Yards Per Pass | 5.4 |
| — | Passing Yards | 173 |
| — | 3rd Down Conv. | 4-16 (25%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 83 |
| — | Total Yards | 355 |
| — | Punts - Avg | 10-44.2 |
| — | Penalties - Yards | 6-60 |
| — | T.O.P | 24:08 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. ChamblissQB | 173 | 2 | 0 | 16 | 32 | 50% | 116.0 | 10.8 | 5 | 20 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. LacyHB | 9 | 58 | 0 | 0 | 3 | 27 | 21 | 1 | 6.4 |
| J. LindseyHB | 4 | 52 | 0 | 0 | 2 | 43 | 45 | 1 | 13.0 |
| M. SandersonHB | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 |
| D. Gill Jr.WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. AlexanderWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Cook IIWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. ChamblissQB | 16 | -14 | 0 | 0 | 0 | 0 | 3 | 0 | -0.9 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. Cook IIWR | 5 | 72 | 0 | 18 | 20 | 0 | 14.4 |
| L. HaszTE | 3 | 43 | 0 | 29 | 18 | 0 | 14.3 |
| D. AlexanderWR | 3 | 28 | 1 | 4 | 13 | 1 | 9.3 |
| M. SandersonHB | 2 | 16 | 1 | 5 | 9 | 0 | 8.0 |
| D. Gill Jr.WR | 2 | 11 | 0 | 5 | 6 | 0 | 5.5 |
| J. LindseyHB | 1 | 3 | 0 | 2 | 3 | 0 | 3.0 |
| K. LacyHB | 0 | 0 | 0 | 0 | 0 | 0 | — |