2026 · Week 1
FCSEast
0
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCSEast | — | — | — | — | 0 |
Navy
|
0 | 14 | 7 | 7 | 28 |
MVP
Vic Listorti
| FCSEast | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 10 |
| — | Total Offense | 356 |
| — | Total Plays | 63 |
| — | Yards Per Play | 5.7 |
| — | Rushes - Yards - TDs | 54-306-4 |
| — | Yards Per Rush | 5.7 |
| — | Comp - Att - TDs | 4-9-0 |
| — | Yards Per Pass | 5.6 |
| — | Passing Yards | 50 |
| — | 3rd Down Conv. | 4-16 (25%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 29 |
| — | Total Yards | 385 |
| — | Punts - Avg | 8-36.6 |
| — | Penalties - Yards | 3-20 |
| — | T.O.P | 34:09 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. HartmanQB | 50 | 0 | 0 | 4 | 9 | 44% | 91.1 | 12.5 | 1 | 15 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| V. ListortiFB | 14 | 95 | 3 | 0 | 4 | 65 | 44 | 1 | 6.8 |
| J. HartmanQB | 13 | 91 | 1 | 0 | 6 | 67 | 70 | 1 | 7.0 |
| C. RobinsonHB | 13 | 69 | 0 | 1 | 2 | 47 | 28 | 2 | 5.3 |
| T. RaddenHB | 8 | 36 | 0 | 0 | 3 | 25 | 22 | 1 | 4.5 |
| I. BryantHB | 6 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 2.5 |
| J. GuerinWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. HutchisonWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. GuerinWR | 2 | 26 | 0 | 5 | 15 | 0 | 13.0 |
| L. HutchisonWR | 1 | 13 | 0 | 5 | 13 | 0 | 13.0 |
| J. CruzTE | 1 | 11 | 0 | 2 | 11 | 0 | 11.0 |
| T. RaddenHB | 0 | 0 | 0 | 0 | 0 | 0 | — |