2027 · Week 0
FCS East
7
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 7 |
Florida Atlantic
|
7 | 10 | 7 | 3 | 27 |
MVP
Andrew Alford
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 19 |
| — | Total Offense | 380 |
| — | Total Plays | 70 |
| — | Yards Per Play | 5.4 |
| — | Rushes - Yards - TDs | 35-108-1 |
| — | Yards Per Rush | 3.1 |
| — | Comp - Att - TDs | 21-35-2 |
| — | Yards Per Pass | 7.8 |
| — | Passing Yards | 272 |
| — | 3rd Down Conv. | 9-17 (53%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 33 |
| — | Total Yards | 413 |
| — | Punts - Avg | 4-46.5 |
| — | Penalties - Yards | 5-40 |
| — | T.O.P | 27:39 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. AlfordQB | 272 | 2 | 1 | 21 | 35 | 60% | 138.4 | 13.0 | 2 | 31 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| L. ScruggsHB | 19 | 84 | 0 | 0 | 2 | 33 | 22 | 1 | 4.4 |
| A. AlfordQB | 13 | 17 | 1 | 0 | 2 | 13 | 11 | 0 | 1.3 |
| B. Tillman IlHB | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. EnongeneWR | 7 | 92 | 1 | 36 | 31 | 0 | 13.1 |
| K. ValsinWR | 4 | 78 | 1 | 9 | 28 | 0 | 19.5 |
| S. MooneyTE | 4 | 44 | 0 | 11 | 19 | 0 | 11.0 |
| J. BuieWR | 3 | 39 | 0 | 10 | 20 | 0 | 13.0 |
| L. ScruggsHB | 2 | 10 | 0 | 8 | 5 | 0 | 5.0 |
| B. HochWR | 1 | 9 | 0 | 6 | 9 | 0 | 9.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| N. RunyanK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| B. GrubbsP | 4 | 186 | 46.5 |