2027 · Week 1
FCS Midwest
6
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 6 |
Liberty
|
0 | 14 | 7 | 7 | 28 |
MVP
Whitt Newbauer
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 17 |
| — | Total Offense | 336 |
| — | Total Plays | 73 |
| — | Yards Per Play | 4.6 |
| — | Rushes - Yards - TDs | 42-176-3 |
| — | Yards Per Rush | 4.2 |
| — | Comp - Att - TDs | 15-31-1 |
| — | Yards Per Pass | 5.2 |
| — | Passing Yards | 160 |
| — | 3rd Down Conv. | 4-15 (27%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 28 |
| — | Total Yards | 364 |
| — | Punts - Avg | 8-44.1 |
| — | Penalties - Yards | 2-15 |
| — | T.O.P | 35:36 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| W. NewbauerQB | 160 | 1 | 0 | 15 | 31 | 48% | 102.3 | 10.7 | 0 | 22 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. ColemanHB | 18 | 68 | 0 | 0 | 5 | 24 | 14 | 0 | 3.8 |
| W. NewbauerQB | 12 | 41 | 1 | 0 | 2 | 21 | 23 | 1 | 3.4 |
| J. MarshallHB | 7 | 35 | 0 | 0 | 2 | 16 | 13 | 0 | 5.0 |
| P. Hurd-DavisHB | 4 | 29 | 1 | 0 | 1 | 23 | 25 | 1 | 7.3 |
| P. JonesHB | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. CopelandWR | 5 | 59 | 1 | 13 | 22 | 0 | 11.8 |
| N. NewkirkWR | 2 | 28 | 0 | 6 | 21 | 0 | 14.0 |
| T. FordWR | 2 | 28 | 0 | 10 | 16 | 0 | 14.0 |
| Z. WimbushTE | 3 | 26 | 0 | 9 | 13 | 0 | 8.7 |
| J. ColemanHB | 2 | 16 | 0 | 14 | 13 | 0 | 8.0 |
| P. Hurd-DavisHB | 1 | 3 | 0 | 5 | 3 | 0 | 3.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| J. ChamberlainP | 8 | 353 | 44.1 |