2027 · Week 1
FCS West
14
48
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 14 |
Georgia Southern
|
3 | 14 | 14 | 17 | 48 |
MVP
Kam Mikell
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 48 |
| — | First Downs | 24 |
| — | Total Offense | 567 |
| — | Total Plays | 81 |
| — | Yards Per Play | 7.0 |
| — | Rushes - Yards - TDs | 30-225-3 |
| — | Yards Per Rush | 7.5 |
| — | Comp - Att - TDs | 32-51-3 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 342 |
| — | 3rd Down Conv. | 9-16 (56%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-2-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 567 |
| — | Punts - Avg | 3-46.3 |
| — | Penalties - Yards | 8-83 |
| — | T.O.P | 35:54 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| W. BryanQB | 342 | 3 | 0 | 32 | 51 | 63% | 138.4 | 10.7 | 0 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| X. FordHB | 19 | 153 | 2 | 0 | 6 | 113 | 41 | 3 | 8.1 |
| J. ShawHB | 3 | 61 | 0 | 0 | 4 | 56 | 49 | 1 | 20.3 |
| W. BryanQB | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1.3 |
| T. WoodgettHB | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| D. GambleHB | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| K. MikellWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| K. MikellWR | 9 | 111 | 2 | 26 | 29 | 0 | 12.3 |
| G. HollierTE | 6 | 74 | 0 | 38 | 20 | 0 | 12.3 |
| T. ShettronWR | 6 | 61 | 0 | 12 | 25 | 0 | 10.2 |
| J. WareWR | 5 | 56 | 0 | 18 | 15 | 0 | 11.2 |
| D. MillerWR | 3 | 22 | 0 | 14 | 10 | 0 | 7.3 |
| X. FordHB | 2 | 12 | 0 | 8 | 7 | 0 | 6.0 |
| G. StecTE | 1 | 6 | 1 | 4 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| T. BryantK | 2 | 3 | 67% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. SchobelP | 3 | 139 | 46.3 |